Explore sales data for the top 200+ categories on Poshmark
Total Revenue: $12948636
Items Sold: 249046
Avg Sale Price: $52
Unique Sellers: 121899
Total Revenue: $12832520
Items Sold: 128432
Avg Sale Price: $100
Unique Sellers: 66736
Total Revenue: $9346787
Items Sold: 183642
Avg Sale Price: $51
Unique Sellers: 94048
Total Revenue: $6067577
Items Sold: 255495
Avg Sale Price: $24
Unique Sellers: 105563
rank | Category | Total Revenue | Unique Sellers | Avg Sale Price | Avg Sales Per Day | Avg Days to Sell |
---|---|---|---|---|---|---|
1 | Women's Crossbody Bags | $2643072 | 19334 | $98 | 871 | 51 |
2 | Women's Shoulder Bags | $2119833 | 12023 | $133 | 515 | 64 |
3 | Women's Midi Dresses | $1918246 | 26919 | $48 | 1292 | 78 |
4 | Women's Mini Dresses | $1807264 | 25734 | $48 | 1220 | 81 |
5 | Women's Maxi Dresses | $1780052 | 19966 | $66 | 870 | 81 |
6 | Women's Sneakers | $1648766 | 22804 | $54 | 986 | 42 |
7 | Women's Totes | $1543412 | 11756 | $102 | 490 | 59 |
8 | Women's Heels | $1483626 | 20113 | $57 | 844 | 107 |
9 | Women's Ankle Boots & Booties | $1477067 | 19331 | $53 | 903 | 81 |
10 | Women's Flats & Loafers | $1450179 | 22513 | $46 | 1015 | 68 |
Analyze the most popular product brands and their sales data.
Explore Brands