Quick Takeaway
Women’s fashion accessories sell best on Poshmark. Especially luxury brand handbags and shoes. These categories consistently top the charts, with brands like Louis Vuitton, Gucci, and Chanel leading in most revenue.
If you’re looking to sell brands with a lower price point and easier to find, athleisure brands like Lululemon and Nike have a high volume of sales on Poshmark.
Table of Contents
- Quick Takeaway
- Table of Contents
- Introduction
- Data collection method
- Overview of Poshmark sales (September 2024)
- Top 50 departments and categories on Poshmark
- Top 50 best-selling brands on Poshmark
- Best opportunities for selling on Poshmark
- Best low-cost opportunities for selling on Poshmark
- Data insights for Poshmark sellers
- Strategies for selling more on Poshmark
Related reports:
- Top 1000 sellers on Poshmark
- Top 1000 brands on Poshmark
- Top categories on Poshmark
- Poshmark Seller Performance Data
Introduction
In September 2024, the platform saw over 2.1 million items sold, generating over $88 million in GMV (gross merchandise volume).
This article highlights the top 50 highest revenue brands and categories on Poshmark.
I also linked to the best selling closets of different brands and categories, so you can take a look at their closet and see what they’re doing right.
Let’s dive deep into the data to understand what’s selling best on Poshmark.
Data collection method
This analysis is based on public data collected from Poshmark’s platform during September 2024. This is the most accurate picture of current selling activity on Poshmark.
This data doesn’t include all items sold, as Poshmark doesn’t always accurately report publicly what an item actually sold for.
So, here’s what’s filtered out:
- Quick sale items: Items generated during a live show don’t have an accurate price point. Users can price them at any dollar amount regardless of what they actually sold for. These items often skew the data and do not represent the typical selling patterns on Poshmark.
- Non-branded items: While unbranded items account for a large number of sales on Poshmark, branded items typically sell better on Poshmark and have more meaningful information.
Here’s a quick look at all branded sales on Poshmark in September 2024:
Overview of Poshmark sales (September 2024)
- Total Items Sold: 2181933
- Total Revenue: $88096314
- Average Revenue per Sale: $40
- Median Sale Price: $24
- Average Time to Sell: 84 days
- Average Discount: 40%
- Average Likes per Item: 5
- Average Shares per Item: 28
- Average Comments per Item: 1
- Unique Brands: 9543
In September 2020, when Poshmark was still a public company, they reported their GMV at $375.4 million. Which means, on average, they sold ~$125M per month on the platform.
This data doesn’t include unbranded items, and this is only for the USA (Poshmark still sells in Canada), but I think it’s safe to say that Poshmark isn’t selling quite as much as they did in the past (especially at the height of the COVID Pandemic and lockdowns in the USA).
Let’s look at the top 50 departments and categories on Poshmark:
Top 50 departments and categories on Poshmark
Data from September 2024 sales. Scroll down the table to see all 50, and scroll right to see the top sellers for each category.
Rank | Name | Revenue | Items Sold | Avg Price | Unique Sellers | Top Sellers |
---|---|---|---|---|---|---|
1 | Women's Shoes | $12948636 | 249046 | $52 | 121899 | sunshinesails ($30005.00), bhfo ($23957.00), cobblercloset ($19015.00) |
2 | Women's Bags | $12832520 | 128432 | $100 | 66736 | elady ($86459.00), rebag ($68680.00), justbag_net ($52284.00) |
3 | Women's Dresses | $9346787 | 183642 | $51 | 94048 | la_via ($34873.00), stylist_d ($25691.00), mydreamcloset_ ($18477.00) |
4 | Women's Tops | $6067577 | 255495 | $24 | 105563 | nilesy ($15699.00), sparklingmine ($9660.00), la_via ($8971.00) |
5 | Women's Jackets & Coats | $5275807 | 106713 | $49 | 64409 | ellesluxury4u ($13850.00), kaykay111997 ($7787.00), queenia88 ($7500.00) |
6 | Women's Pants & Jumpsuits | $4485454 | 145955 | $31 | 72802 | beverlykehls ($10207.00), mattys_closet80 ($4586.00), byrevive ($4422.00) |
7 | Women's Sweaters | $3507387 | 110331 | $32 | 55863 | xohummingbird ($16763.00), byrevive ($9277.00), hc_collective ($4852.00) |
8 | Women's Jewelry | $3301472 | 53492 | $62 | 20443 | elady ($25232.00), alisa_treasure ($24529.00), ellesluxury4u ($23155.00) |
9 | Women's Jeans | $3194564 | 105007 | $30 | 51749 | fashionfauxpas ($23864.00), nwtbrands2love ($8112.00), fashionate_me ($5950.00) |
10 | Women's Accessories | $3014603 | 58020 | $52 | 36400 | ellesluxury4u ($28373.00), elady ($27056.00), luxuryd1 ($16249.00) |
11 | Men's Shoes | $2746928 | 46414 | $59 | 28283 | products360 ($9668.00), oystertime1 ($7500.00), annebu ($6993.00) |
12 | Men's Shirts | $2490973 | 98970 | $25 | 44304 | owengail ($6647.00), dom_crist ($6537.00), nobleexchange ($4472.00) |
13 | Men's Jackets & Coats | $1489558 | 27419 | $54 | 19854 | karamcclements ($6805.00), clothingcrazy2 ($3114.00), aboutthatnight ($2500.00) |
14 | Women's Skirts | $1402545 | 45627 | $31 | 32675 | portlandpieces ($2600.00), sandracloset8 ($2244.00), stonefoxvtg ($2000.00) |
15 | Women's Intimates & Sleepwear | $1401746 | 62770 | $22 | 34821 | divasbeautique ($3975.00), postmoda ($2834.00), babyboo74 ($2796.00) |
16 | Men's Accessories | $1231232 | 23513 | $52 | 15491 | elady ($14700.00), oystertime1 ($9200.00), t_and_j_watches ($8751.00) |
17 | Women's Shorts | $1055657 | 46714 | $23 | 31994 | zobramelu ($4197.00), lellis255 ($2375.00), crosslinda653 ($1644.00) |
18 | Men's Pants | $783874 | 27002 | $29 | 17031 | owengail ($3958.00), melbyn ($1642.00), edp8118 ($1600.00) |
19 | Kids Shoes | $752560 | 33965 | $22 | 22631 | awsomefinds805 ($4025.00), shoeroom21 ($1782.00), eli_44 ($983.00) |
20 | Women's Swim | $719895 | 23251 | $31 | 15797 | west_of_5th ($5832.00), glacierview ($4613.00), mariesfashionc ($3639.00) |
21 | Women's Other | $659672 | 16288 | $41 | 11428 | andrews777 ($59994.00), hercloset76 ($8200.00), pampetty35 ($2591.00) |
22 | Women's Makeup | $619488 | 27430 | $23 | 10344 | beautyshopkx ($35071.00), thedealmama ($21070.00), beandeals ($8865.00) |
23 | Men's Bags | $614146 | 5870 | $105 | 4678 | elady ($8345.00), finandmo ($8005.00), eluxe ($5315.00) |
24 | Men's Sweaters | $587681 | 16260 | $36 | 11962 | karamcclements ($7055.00), lorislistingsny ($3724.00), atkin1987 ($3000.00) |
25 | Men's Jeans | $510640 | 17804 | $29 | 11716 | nbrassilia ($3000.00), randomgoods2ula ($1475.00), tribute_2_style ($1369.00) |
26 | Kids Jackets & Coats | $449410 | 16146 | $28 | 12660 | onehappymum ($1584.00), kels834 ($1390.00), castillosadai ($1002.00) |
27 | Home Bedding | $417006 | 8188 | $51 | 4781 | sanguinity ($17860.00), bullseye_deals ($10693.00), mcqueen2121 ($8548.00) |
28 | Kids Shirts & Tops | $407807 | 26296 | $16 | 14855 | park11gray ($1292.00), tayzani ($1127.00), kbjscr ($902.00) |
29 | Home Dining | $399324 | 12998 | $31 | 7930 | valleygirltechs ($9772.00), heidi7947 ($7192.00), starson7th ($3599.00) |
30 | Home Accents | $368406 | 12641 | $29 | 7339 | valleygirltechs ($6623.00), kiki_strange ($5470.00), bullseye_deals ($3731.00) |
31 | Men's Shorts | $356363 | 15654 | $23 | 10801 | mbsellsonposh ($1870.00), owengail ($1252.00), davidwilliam744 ($1215.00) |
32 | Kids Toys | $347974 | 15489 | $22 | 8130 | kanesihaletiend ($3996.00), bullseye_deals ($2577.00), furryfriends_ ($2382.00) |
33 | Home Kitchen | $338645 | 12233 | $28 | 8508 | bullseye_deals ($7287.00), pettyposher ($1880.00), rbaer911 ($1099.00) |
34 | Women's Skincare | $306854 | 9897 | $31 | 5301 | ecosmetics ($3424.00), beautyshopkx ($2851.00), garunga ($2277.00) |
35 | Kids Bottoms | $291277 | 19554 | $15 | 12063 | shoppelyft ($1047.00), zion1956 ($842.00), kidsbouitque ($742.00) |
36 | Kids Dresses | $276307 | 13953 | $20 | 8974 | lunasealand ($875.00), bethmiracle858 ($830.00), shellie_roo ($824.00) |
37 | Home Other | $251967 | 7154 | $35 | 5292 | jigsawjenn ($9999.00), trends ($3887.00), bullseye_deals ($1705.00) |
38 | Men's Suits & Blazers | $239543 | 3910 | $61 | 2792 | cogitoergovendo ($4665.00), wowniceshirt ($4164.00), threadandtwill ($3449.00) |
39 | Home Holiday | $213095 | 7140 | $30 | 4091 | valleygirltechs ($6532.00), tammiewhite303 ($5353.00), poshycats ($5070.00) |
40 | Women's Hair | $176671 | 4582 | $39 | 2945 | ecosmetics ($2946.00), beauty_finds_ ($1690.00), antonio1aaa ($1530.00) |
41 | Kids Costumes | $158389 | 7338 | $22 | 5205 | sophisticatedfd ($2440.00), dancerscloset ($621.00), simply_chick ($569.00) |
42 | Men's Other | $150002 | 3812 | $39 | 3015 | stylerule ($1408.00), willsplace ($1332.00), alexymari4rios ($1305.00) |
43 | Kids Pajamas | $146087 | 8498 | $17 | 5107 | nat0414 ($960.00), bullseye_deals ($862.00), sami4856 ($575.00) |
44 | Kids Matching Sets | $143880 | 7238 | $20 | 4798 | takela1978 ($2094.00), eahonig ($876.00), sami4856 ($787.00) |
45 | Women's Bath & Body | $136421 | 5289 | $26 | 3096 | ecosmetics ($5166.00), beautyshopkx ($1503.00), vintageattic22 ($999.00) |
46 | Kids One Pieces | $122639 | 7194 | $17 | 4300 | sami4856 ($2963.00), rmbecsor ($639.00), danicitm ($504.00) |
47 | Electronics Cameras, Photo & Video | $106974 | 1065 | $100 | 934 | melissademaran ($1800.00), cherrylooks ($1400.00), maggieod ($1260.00) |
48 | Kids Accessories | $100155 | 5305 | $19 | 4242 | nthrill29 ($1300.00), jeans_eye ($1233.00), kidsbouitque ($790.00) |
49 | Electronics Wearables | $94643 | 995 | $95 | 902 | thugmiss23 ($960.00), relishreality ($899.00), nevernotrunning ($699.00) |
50 | Electronics Headphones | $86950 | 1171 | $74 | 978 | stgiddings ($2397.00), dealsandseals ($2044.00), bullseye_deals ($1811.00) |
Poshmark is still the place for high-end women’s fashion. Though Men have crept up in the rankings, the amount of volume that women’s clothes and accessories sell on the platform far outweighs all the men’s categories.
Here’s an interactive chart showing the top 20 categories:
When you look at it visually it’s much easier to see how much more volume Women’s categories perform on the platform compared to Men’s.
But, when considering selling on Poshmark, it’s important to look at competition.
Women’s categories tend to be very saturated, while other categories and markets (while selling less overall) can have less competition leading to more sales for you individually.
Let’s look at the top selling brands in September 2024 on Poshmark:
Top 50 best-selling brands on Poshmark
Data from September 2024 sales. Scroll down the table to see all 50, and scroll right to see the top sellers for each brand.
Rank | Brand | Revenue | Items Sold | Avg Price | Top Sellers |
---|---|---|---|---|---|
1 | Louis Vuitton | $2641031 | 7827 | $337 | elady ($58898.00), brandstreet ($22646.00), fialka1993 ($21751.00) |
2 | Gucci | $2134681 | 9307 | $229 | bag_byzoey ($24859.00), rebag ($15463.00), gglam_ ($13048.00) |
3 | Chanel | $2093122 | 5215 | $401 | ellesluxury4u ($54950.00), msrluxury ($31441.00), rebag ($23402.00) |
4 | Lululemon Athletica | $1570367 | 46222 | $34 | beverlykehls ($13533.00), mattys_closet80 ($11993.00), zobramelu ($9375.00) |
5 | Nike | $1210709 | 42352 | $29 | sunshinesails ($30005.00), owengail ($9297.00), mdstyles17 ($4605.00) |
6 | Free People | $1067628 | 26162 | $41 | krystalrose619 ($10014.00), kyleenicolee ($8920.00), sub_urbangypsy ($5720.00) |
7 | Anthropologie | $787769 | 20506 | $38 | valleygirltechs ($30683.00), ariel789 ($6784.00), vikosmerch ($6219.00) |
8 | J. Crew | $767714 | 25495 | $30 | kassycloset ($16032.00), kaykay111997 ($8954.00), dugankc ($5812.00) |
9 | Coach | $757222 | 14022 | $54 | coach ($6264.00), cocosverobeach ($3790.00), dillpicky ($3553.00) |
10 | Tory Burch | $728768 | 10866 | $67 | tipsyhippos ($10808.00), dillpicky ($10142.00), maggieebees ($4832.00) |
11 | Prada | $726326 | 3852 | $189 | justbag_net ($9597.00), elady ($7984.00), brandstreet ($5796.00) |
12 | Zara | $673743 | 25177 | $27 | mylavishkloset ($10094.00), marymacmakeup ($6124.00), lcr5010 ($5119.00) |
13 | Madewell | $666623 | 21042 | $32 | kaykay111997 ($13012.00), kassycloset ($5166.00), shopbellla ($3732.00) |
14 | Patagonia | $640087 | 16377 | $39 | roxannhayes ($3111.00), shopper1988 ($2432.00), onehappymum ($1889.00) |
15 | Adidas | $574306 | 18284 | $31 | karmak1984 ($3393.00), jesswang16 ($3029.00), thesportsplug ($2078.00) |
16 | Christian Louboutin | $555686 | 1785 | $311 | azalika ($11389.00), redbedhead11 ($10275.00), rougesole ($10217.00) |
17 | Yves Saint Laurent | $537883 | 2389 | $225 | 9oanne ($3600.00), theluxuryloopco ($3054.00), poshmark_maven ($2800.00) |
18 | Reformation | $523951 | 7010 | $75 | mytastenbudget ($7039.00), sandracloset8 ($5293.00), chloewalters ($4461.00) |
19 | Kate Spade | $487986 | 12015 | $41 | dillpicky ($10414.00), dwendt25 ($7355.00), stephsposh2023 ($6502.00) |
20 | Abercrombie & Fitch | $470476 | 17678 | $27 | tallblondebell ($1193.00), peanutspicks09 ($972.00), js90sanchez ($934.00) |
21 | Vintage | $465961 | 16344 | $29 | kintsugivintage ($3620.00), babecreates ($2797.00), a_quirky_closet ($2317.00) |
22 | Burberry | $441906 | 3594 | $123 | dare_ ($5044.00), suddenbeautyus ($3658.00), bag_byzoey ($2845.00) |
23 | Dior | $425811 | 3123 | $136 | michellerymar ($4400.00), brandcoparis ($3625.00), tardis_song ($3100.00) |
24 | Ugg | $415424 | 9292 | $45 | marisales805 ($10261.00), awsomefinds805 ($7916.00), blessedmomwife ($3130.00) |
25 | Lilly Pulitzer | $414176 | 11376 | $36 | thebluecorner ($2425.00), sjburns1972 ($1817.00), mysimpsonlife ($1807.00) |
26 | Alo Yoga | $413525 | 9139 | $45 | shoppelyft ($7686.00), marblehanger ($2575.00), pad1140vp ($1946.00) |
27 | Ralph Lauren | $413245 | 12518 | $33 | teresafernandez ($1883.00), jdewey ($1850.00), peshkovus ($1689.00) |
28 | Disney | $411094 | 19615 | $21 | jonkatz87 ($5780.00), mysimpsonlife ($3339.00), thewhitelodge ($2961.00) |
29 | Athleta | $384515 | 15546 | $25 | zoeys2017 ($5021.00), whysuchadeal ($4997.00), zion1956 ($3533.00) |
30 | Hermes | $377226 | 1388 | $272 | elady ($17792.00), luxeexec ($14000.00), mrslulu3 ($5650.00) |
31 | Vuori | $374993 | 9254 | $41 | crosslinda653 ($5256.00), athletics_ak ($1832.00), prosperine ($1624.00) |
32 | Fendi | $370421 | 1560 | $237 | elady ($4172.00), brandcoparis ($3978.00), estottrunway ($3610.00) |
33 | Polo Ralph Lauren | $368570 | 11495 | $32 | eliudgtz ($4133.00), maisondelavie ($2339.00), allaboutspring ($1390.00) |
34 | Tiffany & Co. | $357644 | 1893 | $189 | blueskiesboxes ($11459.00), authenticbling ($5740.00), kittygirl246 ($5525.00) |
35 | Levi's | $352489 | 14149 | $25 | giggles964 ($1328.00), alexymari4rios ($1305.00), owengail ($1128.00) |
36 | Michael Kors | $350374 | 9142 | $38 | byrevive ($15724.00), sammi9191 ($2566.00), marleneluxbrand ($1998.00) |
37 | Everlane | $305338 | 8564 | $36 | janehans ($4787.00), utab ($4612.00), kchc ($4014.00) |
38 | Figs | $297210 | 9941 | $30 | chelseajes ($1545.00), beandeals ($1137.00), roselelevich ($1088.00) |
39 | Celine | $296695 | 1168 | $254 | elady ($7990.00), justbag_net ($6998.00), theclassicposh ($4394.00) |
40 | Dr. Martens | $295152 | 4585 | $64 | catsmeowleather ($2019.00), rshep23 ($1352.00), natoz70 ($1012.00) |
41 | Birkenstock | $294933 | 5503 | $54 | rshep23 ($8363.00), mattipaige ($2337.00), amazingfindss ($1328.00) |
42 | Sezane | $285559 | 3465 | $82 | dresconfidently ($2806.00), sybarano1 ($2305.00), heatherking84 ($2094.00) |
43 | David Yurman | $285028 | 1035 | $275 | eskici1970 ($5241.00), bratos99 ($4202.00), gottabling ($3837.00) |
44 | Mac Duggal | $277962 | 1735 | $160 | floridianfinds ($10277.00), luxchicboutiq ($8470.00), lindarb ($8122.00) |
45 | Veronica Beard | $275201 | 2581 | $107 | stylist_d ($5912.00), peachstatevault ($4502.00), gonextchapter ($3550.00) |
46 | Torrid | $272432 | 13842 | $20 | curvyconsign ($2355.00), khloeskloset81 ($1945.00), nicolerosess ($1350.00) |
47 | Frye | $271911 | 3378 | $80 | portlandpieces ($8249.00), catsmeowleather ($4845.00), catgomezzz ($2595.00) |
48 | On Running | $270148 | 4632 | $58 | annebu ($3014.00), ckskicksthrifts ($1361.00), suchshoeasthese ($1322.00) |
49 | Balenciaga | $264759 | 1071 | $247 | shawni7 ($2799.00), tribute_2_style ($2627.00), a_hajjar ($2550.00) |
50 | Vans | $259496 | 10544 | $25 | shopper620 ($4555.00), rpaint86 ($2034.00), vans_capital ($1565.00) |
As you can see, luxury women’s brands top the charts. This has always been true on Poshmark. But, there are several other brands, like Nike and Lululemon, which sell a ton of volume on Poshmark.
So, as some luxury brands are hard to get your hands on (for a good price), athleisure brands are regularly found at thrift stores and you can resell them for a profit on Poshmark.
Here’s an interactive chart showing the top 10 brands:
The size of the circle represents the average price per sale. As you can see, high priced items (typically) have less volume, and lower priced items have higher volume.
What’s really intersting is that you would expect to see an exponential curve along the bottom trending up and to the right. That would basically show more volume means more revenue.
But, you can see that the luxury brands are outliers. They have less volume, but much higher revenue. It’s no question luxury brands experience outsized revenue on Poshmark.
Best opportunities for selling on Poshmark
In this section, we’ll explore the top 50 best-selling opportunities on Poshmark based on a calculated opportunity score.
The opportunities are a combination of brands and categories that are selling well, so you know exactly what brands and items are selling best on Poshmark.
How is the Opportunity Score Calculated?
The opportunity score is calculated by multiplying the total revenue by the number of sales and dividing by the number of unique sellers.
This means that the score is highest for brands with high revenue, a lot of sales, and fewer unique sellers (indicating less competition).
Below is a table showcasing the top 50 opportunities on Poshmark. The table includes key metrics such as total revenue, number of sales, average sale price, and more. Additionally, the top three sellers for each opportunity are provided with links to their Poshmark closets.
Score | Brand | Category | Total Revenue | Items Sold | Unique Sellers | Avg Sale Price | Avg Sales/Day | Top Sellers |
---|---|---|---|---|---|---|---|---|
100 | Louis Vuitton | Women's Crossbody Bags | $349223 | 602 | 433 | $580.1 | 19.42 | gmaslvs ($13661.00), fialka1993 ($7572.00), myclosetrocksco ($4475.00) |
78 | Louis Vuitton | Women's Shoulder Bags | $308951 | 460 | 373 | $671.63 | 14.84 | justbag_net ($10497.00), fashionspot ($5850.00), fialka1993 ($4941.00) |
64 | CHANEL | Women's Shoulder Bags | $264336 | 176 | 148 | $1501.91 | 5.68 | rmarkarova ($13000.00), emmafashionweek ($11000.00), luxurymagnet ($9150.00) |
57 | Christian Louboutin | Women's Heels | $220192 | 764 | 595 | $288.21 | 24.65 | rougesole ($8617.00), agentcloseteur ($7832.00), azalika ($4606.00) |
54 | Mac Duggal | Women's Maxi Dresses | $114443 | 659 | 283 | $173.66 | 21.26 | floridianfinds ($9257.00), luxchicboutiq ($6015.00), _rivertownsales ($5976.00) |
47 | Louis Vuitton | Women's Wallets | $166006 | 991 | 703 | $167.51 | 31.97 | gmaslvs ($5986.00), bill_rose29 ($3269.00), iluisa ($2589.00) |
46 | Gucci | Women's Crossbody Bags | $187590 | 447 | 367 | $419.66 | 14.42 | bag_byzoey ($7303.00), elizadurzy ($5938.00), sis_sells ($3498.00) |
45 | lululemon athletica | Women's Leggings | $140509 | 4236 | 2653 | $33.17 | 136.65 | beverlykehls ($6860.00), mattys_closet80 ($3263.00), krystalbrown9 ($1905.00) |
40 | CHANEL | Women's Crossbody Bags | $175517 | 127 | 110 | $1382.02 | 4.1 | sis_sells ($12860.00), theluxuryloopco ($7397.00), shinl68 ($6000.00) |
39 | lululemon athletica | Women's Athletic Shorts | $138633 | 4806 | 3391 | $28.85 | 155.03 | zobramelu ($3601.00), beverlykehls ($614.00), annagranade ($603.00) |
39 | Golden Goose | Women's Sneakers | $176879 | 904 | 807 | $195.66 | 29.16 | bahamamama98 ($4429.00), pinkopalco ($968.00), 1angiescloset_ ($927.00) |
37 | Louis Vuitton | Women's Totes | $177591 | 271 | 256 | $655.32 | 8.74 | fashionspot ($2680.00), gabysbags ($2650.00), pitbabiesmom ($2450.00) |
36 | Nike | Men's Athletic Shoes | $138192 | 2697 | 2040 | $51.24 | 87 | mdstyles17 ($4605.00), clutchswag ($1278.00), thetresamigos ($1110.00) |
35 | Nike | Women's Athletic Shoes | $142230 | 2686 | 2153 | $52.95 | 86.65 | sunshinesails ($30000.00), calebsflips ($1172.00), akinofmine ($811.00) |
34 | Gucci | Women's Shoulder Bags | $144184 | 346 | 289 | $416.72 | 11.16 | princessola ($4800.00), luxurymagnet ($3100.00), justbag_net ($2999.00) |
31 | Birkenstock | Women's Sandals | $125913 | 2691 | 2113 | $46.79 | 86.81 | rshep23 ($6462.00), mattipaige ($1677.00), deneshataylo755 ($1256.00) |
30 | Quince | Home's Duvet Covers | $17476 | 209 | 24 | $83.62 | 6.74 | sanguinity ($7172.00), mcqueen2121 ($3012.00), chickybae85 ($2896.00) |
30 | Rothy's | Women's Flats & Loafers | $124655 | 2324 | 1886 | $53.64 | 74.97 | pianche123 ($5443.00), palmcha1 ($2007.00), helloamy0723 ($1294.00) |
30 | On Running | Women's Athletic Shoes | $123638 | 1999 | 1603 | $61.85 | 64.48 | annebu ($1467.00), gcostolo ($1176.00), blessedmomwife ($1151.00) |
28 | Tiffany & Co. | Women's Necklaces | $115947 | 552 | 439 | $210.05 | 17.81 | kittygirl246 ($4750.00), authenticbling ($4510.00), blueheat1 ($2200.00) |
27 | Gucci | Women's Wallets | $96391 | 649 | 444 | $148.52 | 20.94 | luxurymagnet ($3360.00), sis_sells ($1816.00), hobbyshopluxury ($1444.00) |
26 | Coach | Women's Shoulder Bags | $107992 | 1489 | 1201 | $72.53 | 48.03 | samirana ($1731.00), lr557064 ($1125.00), dillpicky ($907.00) |
26 | CHANEL | Women's Earrings | $93117 | 215 | 148 | $433.1 | 6.94 | mleeluxe ($9545.00), marinkafashion ($7131.00), ellesluxury4u ($6859.00) |
25 | CHANEL | Women's Necklaces | $89817 | 161 | 113 | $557.87 | 5.19 | ellesluxury4u ($11287.00), alisa_treasure ($10779.00), mleeluxe ($4445.00) |
25 | CHANEL | Women's Wallets | $92513 | 337 | 243 | $274.52 | 10.87 | vogue_styles ($3019.00), nalani8n ($2712.00), luxurymagnet ($2290.00) |
25 | adidas | Women's Sneakers | $122025 | 1906 | 1786 | $64.02 | 61.48 | jesswang16 ($2843.00), ocpryme ($625.00), dcamerik3 ($415.00) |
25 | Yves Saint Laurent | Women's Crossbody Bags | $121791 | 168 | 156 | $724.95 | 5.42 | theluxuryloopco ($3054.00), houseofbonzi ($1900.00), shoprechic101 ($1900.00) |
23 | Quince | Home's Sheets | $15342 | 194 | 25 | $79.08 | 6.26 | sanguinity ($5260.00), mcqueen2121 ($3119.00), chickybae85 ($2541.00) |
23 | Nike | Men's Sneakers | $92710 | 1701 | 1306 | $54.5 | 54.87 | shopper620 ($2785.00), poshkicks ($1776.00), bmac_ ($1164.00) |
22 | Nike | Kids's Sneakers | $94075 | 3582 | 2970 | $26.26 | 115.55 | styledbykimm ($664.00), devacook ($279.00), nalex119 ($230.00) |
22 | Hoka | Women's Athletic Shoes | $88246 | 1450 | 1099 | $60.86 | 46.77 | ckskicksthrifts ($4932.00), solelys ($2175.00), nenascastellon ($1995.00) |
22 | David Yurman | Women's Bracelets | $94959 | 322 | 262 | $294.9 | 10.39 | gottabling ($1800.00), amourcherie ($1576.00), bratos99 ($1553.00) |
22 | Nike | Women's Sneakers | $101429 | 2391 | 2074 | $42.42 | 77.13 | cobblercloset ($1147.00), shinoscloset ($904.00), laurelhouse ($850.00) |
21 | Jordan | Men's Sneakers | $77914 | 919 | 647 | $84.78 | 29.65 | tyshene ($1125.00), basketballfan77 ($1099.00), lauras3_closet ($941.00) |
21 | Veronica Beard | Women's Blazers & Suit Jackets | $85080 | 394 | 299 | $215.94 | 12.71 | stylist_d ($3494.00), gonextchapter ($3201.00), shop_monae ($2195.00) |
20 | Coach | Women's Crossbody Bags | $90291 | 1241 | 1042 | $72.76 | 40.03 | lauras3_closet ($2670.00), dillpicky ($1330.00), wendysteck8 ($735.00) |
19 | Brooks | Women's Athletic Shoes | $69411 | 1660 | 1155 | $41.81 | 53.55 | natysellstoo ($1520.00), ggtraffic ($1200.00), urrdabst2mii ($993.00) |
19 | CHANEL | Women's Flats & Loafers | $92066 | 249 | 229 | $369.74 | 8.03 | lulalala ($2600.00), happytoshophere ($2475.00), dolcettoanddior ($1500.00) |
19 | Tory Burch | Women's Crossbody Bags | $87430 | 838 | 731 | $104.33 | 27.03 | gonextchapter ($1624.00), chenlan ($1524.00), alvin4r7a ($850.00) |
19 | Reformation | Women's Midi Dresses | $86122 | 907 | 777 | $94.95 | 29.26 | changx1014 ($2209.00), mytastenbudget ($1800.00), chloewalters ($1138.00) |
19 | Tory Burch | Women's Sandals | $92562 | 1689 | 1520 | $54.8 | 54.48 | mattipaige ($448.00), spendingkat ($309.00), midwesterntags ($305.00) |
18 | CHANEL | Women's Totes | $82653 | 111 | 96 | $744.62 | 3.58 | sabinejs ($4800.00), patty_nguyen ($3950.00), jefmamr08 ($2600.00) |
18 | Frye | Women's Heeled Boots | $84115 | 739 | 639 | $113.82 | 23.84 | portlandpieces ($5988.00), catsmeowleather ($3351.00), catgomezzz ($2595.00) |
18 | Anthropologie | Women's Earrings | $15775 | 635 | 101 | $24.84 | 20.48 | preppypumpkin ($1845.00), moderntheory ($1593.00), trendychique ($1548.00) |
17 | Converse | Women's Sneakers | $77932 | 2737 | 2330 | $28.47 | 88.29 | newyrkcity99 ($946.00), sail4u ($343.00), aquemini1122 ($341.00) |
17 | Colette Malouf | Women's Hair Accessories | $5172 | 89 | 5 | $58.11 | 2.87 | valleygirltechs ($4921.00), melaniekaren ($145.00), bijouxglam ($50.00) |
17 | lululemon athletica | Women's Sports Bras | $62172 | 2754 | 1842 | $22.58 | 88.84 | hellfirehmstead ($1463.00), turaroweltd ($486.00), snbc1495 ($427.00) |
17 | Gucci | Women's Totes | $74095 | 211 | 166 | $351.16 | 6.81 | bag_byzoey ($9609.00), rkmilano5 ($5000.00), jebwa ($2650.00) |
16 | Aviator Nation | Women's Sweatshirts & Hoodies | $64132 | 790 | 595 | $81.18 | 25.48 | usclimateaction ($6193.00), rcblondie97 ($798.00), weissmanjm ($588.00) |
16 | Gucci | Women's Flats & Loafers | $80154 | 286 | 262 | $280.26 | 9.23 | eeluxury ($2115.00), barg_annes ($1375.00), northbywest ($1153.00) |
The top opportunities on Poshmark are luxury brands in the women’s fashion category.
Louis Vuitton leads with its Crossbody Bags and Shoulder Bags, with both high revenue and significant sales.
Christian Louboutin’s Heels and Mac Duggal’s Maxi Dresses also present strong opportunities with impressive sales figures and average sale prices.
Gucci and CHANEL continue to be top contenders, particularly in the Crossbody and Shoulder Bags categories.
Brands like Birkenstock and lululemon athletica show that there are also lucrative opportunities in more affordable and high-volume categories such as Women’s Sandals and Athletic Shorts.
The data shows the potential for sellers to succeed by focusing on high-demand luxury items as well as popular, lower-priced goods.
Best low-cost opportunities for selling on Poshmark
We already explored the top opportunities on Poshmark. But, as you can see, the opportunities are skewed towards luxury brands and they have a higher cost of entry.
So, let’s look at the top opportunities on Poshmark when we adjust (divide) the score by the average sale price.
This will give us a better idea of the top opportunities for low-cost items that are still profitable but more accessible to people who don’t have many thousands of dollars to spend on more inventory.
Score | Brand | Category | Total Revenue | Items Sold | Unique Sellers | Avg Sale Price | Avg Sales/Day | Top Sellers |
---|---|---|---|---|---|---|---|---|
100 | lululemon athletica | Women's Athletic Shorts | $138633 | 4806 | 3391 | $28.85 | 155.03 | zobramelu ($3601.00), beverlykehls ($614.00), annagranade ($603.00) |
99 | lululemon athletica | Women's Leggings | $140509 | 4236 | 2653 | $33.17 | 136.65 | beverlykehls ($6860.00), mattys_closet80 ($3263.00), krystalbrown9 ($1905.00) |
63 | Nike | Kids's Sneakers | $94075 | 3582 | 2970 | $26.26 | 115.55 | styledbykimm ($664.00), devacook ($279.00), nalex119 ($230.00) |
