Updated: August 8, 2024
Quick Takeaway
Women’s fashion accessories sell best on Poshmark. Especially luxury brand handbags and shoes. These categories consistently top the charts, with brands like Louis Vuitton, Gucci, and Chanel leading in most revenue.
If you’re looking to sell brands with a lower price point and easier to find, athleisure brands like Lululemon and Nike have a high volume of sales on Poshmark.
Table of Contents
- Quick Takeaway
- Table of Contents
- Introduction
- Data collection method
- Overview of Poshmark sales (July 2024)
- Top 20 departments and categories on Poshmark
- Top 20 best-selling brands on Poshmark
- Poshmark Data Insights
- How to Win on Poshmark in 2024
Related reports:
Introduction
In July 2024, the platform saw over 1.9 million items sold, generating over $75.8 million in GMV (gross merchandise volume).
This article highlights the top 20 highest revenue brands and categories on Poshmark.
I also linked to the best selling closets of different brands and categories, so you can take a look at their closet and see what they’re doing right.
Let’s dive deep into the data to understand what’s selling best on Poshmark.
Data collection method
This analysis is based on public data collected from Poshmark’s platform during July 2024. This is the most accurate picture of current selling activity on Poshmark.
This data doesn’t include all items sold, as Poshmark doesn’t always accurately report publicly what an item actually sold for.
So, here’s what’s filtered out:
- Quick sale items: Items generated during a live show don’t have an accurate price point. Users can price them at any dollar amount regardless of what they actually sold for. These items often skew the data and do not represent the typical selling patterns on Poshmark.
- Non-branded items: While unbranded items account for a large number of sales on Poshmark, branded items typically sell better on Poshmark and have more meaningful information.
Here’s a quick look at all branded sales on Poshmark in July 2024:
Overview of Poshmark sales (July 2024)
- Total Items Sold: 1,950,313
- Total Revenue: $75,860,213
- Average Revenue per Sale: $38.90
- Median Sale Price: $22.00
- Average Time to Sell: 87.58 days
- Average Discount: 39.59%
- Average Likes per Item: 4.92
- Average Shares per Item: 27.67
- Average Comments per Item: 0.55
- Unique Brands: 9,510
In September 2020, when Poshmark was still a public company, they reported their GMV at $375.4 million. Which means, on average, they sold ~$125M per month on the platform.
This data doesn’t include unbranded items, and this is only for the USA (Poshmark still sells in Canada), but I think it’s safe to say that Poshmark isn’t selling quite as much as they did in the past (especially at the height of the COVID Pandemic and lockdowns in the USA).
Let’s look at the top 20 departments and categories on Poshmark:
Top 20 departments and categories on Poshmark
Here are the top 20 departments and categories by revenue on Poshmark:
(Scroll the table to the right to see more top sellers and what they earned last month for that category)
Department | Category | Revenue | Items Sold | Top Sellers |
---|---|---|---|---|
Women | Bags | 11443318.00 | 117841 | rebag $84731.00), elady $83147.00), shondabrennen $36141.00) |
Women | Shoes | 10172463.00 | 206268 | bobbiandbricka $29595.00), bhfo $18977.00), fashionfindsday $17943.00) |
Women | Dresses | 9911302.00 | 207154 | nwtbrands2love $20550.00), mytastenbudget $16685.00), bobbiandbricka $16319.00) |
Women | Tops | 5445828.00 | 239856 | cocotreats $17866.00), nwtbrands2love $14801.00), usclimateaction $14780.00) |
Women | Pants & Jumpsuits | 3682737.00 | 122048 | cocotreats $8705.00), nwtbrands2love $7317.00), sub_urbangypsy $5548.00) |
Women | Jewelry | 3026005.00 | 47977 | elady $37532.00), alisa_borovik $25557.00), mleeluxe $20817.00) |
Women | Accessories | 2924621.00 | 54368 | elady $25350.00), ellesluxury4u $24273.00), pippidip $11175.00) |
Men | Shoes | 2436995.00 | 41500 | dseefllc $26810.00), jazzmack $13355.00), rshep23 $5152.00) |
Women | Jackets & Coats | 2424949.00 | 52684 | nwtbrands2love $9064.00), kaykay111997 $7998.00), jwanna23 $6175.00) |
Men | Shirts | 2237240.00 | 90563 | dseefllc $12127.00), dom_crist $6495.00), worldclass_app $4239.00) |
Women | Jeans | 2083920.00 | 70090 | nwtbrands2love $4461.00), jeansandmore12 $4351.00), cocotreats $4308.00) |
Women | Swim | 1934892.00 | 62373 | myangel_822 $7267.00), west_of_5th $5755.00), fashionfindsday $3762.00) |
Women | Shorts | 1869145.00 | 87868 | nwtbrands2love $3232.00), cocotreats $2189.00), brennasmith553 $2100.00) |
Women | Sweaters | 1642414.00 | 53091 | luoluowyh $3184.00), nwtbrands2love $3129.00), poisednprepped $3071.00) |
Women | Skirts | 1404845.00 | 46519 | cocotreats $2553.00), nwtbrands2love $2431.00), lulufitfinds $1675.00) |
Women | Intimates & Sleepwear | 1396150.00 | 63312 | sandra_2404 $6053.00), missk_boutique $5273.00), divasbeautique $3975.00) |
Men | Accessories | 1238340.00 | 21876 | timekeepersvlt $34755.00), elady $14519.00), 0bubblesthecat0 $14200.00) |
Men | Jackets & Coats | 705008.00 | 13459 | luoluowyh $5953.00), labellastellaus $4188.00), dimitry1972 $3350.00) |
Men | Bags | 654820.00 | 6567 | jefmamr08 $10175.00), link4u $9340.00), sj6321639 $7000.00) |
Men | Shorts | 632485.00 | 27840 | dseefllc $2083.00), caitella0826 $1358.00), mbsellsonposh $1347.00) |
Poshmark is still the place for high-end women’s fashion. Though Men have crept up in the rankings, the amount of volume that women’s clothes and accessories sell on the platform far outweigs all the men’s categories.
Here’s an interactive chart showing the top 10 categories:
When you look at it visually it’s much easier to see how much more volume Women’s categories perform on the platform compared to Men’s.
But, when considering selling on Poshmark, it’s important to look at competition.
Women’s categories tend to be very saturated, while other categories and markets (while selling less overall) can have less competition leading to more sales for you individually.
Let’s look at the top selling brands in July 2024 on Poshmark:
Top 20 best-selling brands on Poshmark
Here are the top 20 brands by revenue on Poshmark in July 2024:
(Scroll the table to the right to see more top sellers and what they earned last month for that brand)
Brand | Revenue | Items Sold | Avg Price | Top Sellers |
---|---|---|---|---|
Chanel | $2,066,220 | 5,196 | $397.66 | shondabrennen $36,141.00, rebag $29,053.00, peach_apparel $27,187.00 |
Gucci | $2,057,860 | 9,137 | $225.22 | bag_byzoey $28,713.00, jazzmack $18,982.00, rebag $18,346.00 |
Louis Vuitton | $2,039,260 | 6,540 | $311.81 | elady $52,775.00, jefmamr08 $14,669.00, rebag $12,320.00 |
Lululemon Athletica | $1,053,260 | 31,752 | $33.17 | turaroweltd $3,671.00, zobramelu $3,604.00, vukhanh142 $3,369.00 |
Nike | $867,987 | 35,001 | $24.80 | owengail $4,332.00, threeone $3,131.00, takela1978 $3,025.00 |
Free People | $714,251 | 18,918 | $37.76 | aimeel126 $4,778.00, sub_urbangypsy $4,691.00, torigray27 $3,329.00 |
Prada | $678,943 | 3,757 | $180.71 | ponyandgoldco $11,591.00, elady $9,280.00, sunday_sun_day $4,435.00 |
Tory Burch | $645,876 | 10,000 | $64.59 | sweetsoulseller $5,502.00, poshin_mama_p_ $5,295.00, stephsposh2023 $5,284.00 |
Anthropologie | $637,030 | 16,594 | $38.39 | mutimer23 $5,277.00, ariel789 $5,043.00, vikosmerch $4,809.00 |
Lilly Pulitzer | $623,848 | 17,206 | $36.26 | durpheeb $2,611.00, thebluecorner $1,969.00, poshitivelyfun $1,728.00 |
J. Crew | $558,105 | 20,691 | $26.97 | kassycloset $12,234.00, kaykay111997 $6,985.00, dugankc $6,249.00 |
Madewell | $519,986 | 17,424 | $29.84 | kaykay111997 $14,993.00, msemkayh $9,809.00, kassycloset $6,151.00 |
Zara | $516,204 | 20,066 | $25.73 | elia30m $7,334.00, lcr5010 $4,887.00, nkexchange $4,405.00 |
Adidas | $510,867 | 16,994 | $30.06 | cobblercloset $889.00, buddingseeds $846.00, gollejo $765.00 |
Yves Saint Laurent | $482,758 | 2,140 | $225.59 | bags_to_riches $4,777.00, 9oanne $3,800.00, stefsampson $3,600.00 |
Christian Louboutin | $469,821 | 1,551 | $302.91 | azalika $8,906.00, rougesole $7,485.00, fabfindsmarina $7,430.00 |
Hermes | $441,798 | 1,299 | $340.11 | elady $20,270.00, hermesdiva $15,000.00, tereanna25 $15,000.00 |
Reformation | $428,902 | 5,987 | $71.64 | mytastenbudget $9,530.00, elinajames $6,103.00, eilacamp $5,295.00 |
Dior | $425,292 | 2,788 | $152.54 | katypinero $7,900.00, lux_legacy $4,875.00, daisyglez89 $4,530.00 |
Patagonia | $419,299 | 13,083 | $32.05 | tihonm $1,331.00, oliviab316 $1,084.00, westcorner $968.00 |
As you can see, luxury women’s brands top the charts. This has always been true on Poshmark. But, there are several other brands, like Nike and Lululemon, which sell a ton of volume on Poshamrk.
So, as some luxury brands are hard to get your hands on (for a good price), athleisure brands are regularly found at thrift stores and you can resell them for a profit on Poshmark.
Here’s an interactive chart showing the top 10 brands:
The size of the circle represents the average price per sale. As you can see, high priced items have less volume, and lower priced items have higher volume.
But higher priced items tend to outsell lower priced items consistently (in terms of revenue).
Poshmark Data Insights
-
Women’s fashion rules: The top 7 categories are all women’s fashion. Bags, shoes, and dresses make the most money.
-
Luxury brands vs. popular brands: Luxury brands like Louis Vuitton, Gucci, and Chanel make a lot of money. But brands like Lululemon and Nike sell more items at lower prices.
-
Accessories are big: Bags and shoes are top sellers for both women and men.
-
Men’s fashion is growing: Men’s shoes and shirts are in the top 10 categories.
-
Wide price range: Poshmark has both expensive luxury items (over $300) and affordable brands (under $30).
-
Top sellers lead the way: Sellers like nwtbrands2love, elady, and rebag are doing really well across different categories and brands.
-
Workout clothes are popular: Lululemon and Nike’s high rankings show people love sportswear.
-
Fast fashion does well: Zara and Free People in the top 20 show that trendy, affordable clothes sell well.
-
Seasonal items matter: Jackets, coats, and swimwear in the top 20 suggest you can make money from seasonal items.
-
Lots of brands to choose from: Over 9,500 different brands were sold, giving buyers and sellers many options.
How to Win on Poshmark in 2024
Here’s how to do well on Poshmark based on the latest data:
-
Sell women’s fashion: Focus on bags, shoes, and dresses.
-
Mix expensive and affordable: Sell both luxury brands and popular, cheaper brands.
-
Try men’s fashion: Sell men’s shoes and shirts - they’re becoming more popular.
-
Price smart: Offer good discounts (around 40%) but make sure you still make money.
-
Share often: Share your listings about 28 times each.
-
Be patient: Items take about 88 days to sell on average, so don’t give up.
-
Make great listings: Use good photos and descriptions. Most items only get 5 likes.
-
Sell seasonal items: Plan what you sell based on the time of year.
-
Offer deals on multiple items: Encourage people to buy more than one thing from you.
-
Learn from top sellers: Look at successful sellers to see how they do things.
-
Sell different brands: Try selling a mix of brands to attract more buyers.
-
Focus on quality: The average sale is about $39, so sell items that can make you good money.
-
Stay up-to-date: Trendy brands like Zara and Free People sell well, so keep up with fashion trends.
Remember, Poshmark is a big market. In just one month, people sold almost 2 million items and made over $75 million. Whether you sell expensive luxury items or popular, affordable brands, you can do well if you follow these tips and keep learning what works best.
I hope this helps you make more sales on Poshmark! I will be regularly updaing this post with fresh data, so come back in a month or so and get some new insights.
Jordan 🤟