What actually sells best on Poshmark [real data]

See the top 50 brands and the top 50 categories across 2+ million sales on Poshmark. Get insights from real data to help you make better decisions about selling on Poshmark.

Published: August 08, 2024 by Jordan

Updated: September 26, 2024

Quick Takeaway

Women’s fashion accessories sell best on Poshmark. Especially luxury brand handbags and shoes. These categories consistently top the charts, with brands like Louis Vuitton, Gucci, and Chanel leading in most revenue.

If you’re looking to sell brands with a lower price point and easier to find, athleisure brands like Lululemon and Nike have a high volume of sales on Poshmark.

Table of Contents

Related reports:

Introduction

In August 2024, the platform saw over 2.5 million items sold, generating over $85.1 million in GMV (gross merchandise volume).

This article highlights the top 50 highest revenue brands and categories on Poshmark.

I also linked to the best selling closets of different brands and categories, so you can take a look at their closet and see what they’re doing right.

Let’s dive deep into the data to understand what’s selling best on Poshmark.

Data collection method

This analysis is based on public data collected from Poshmark’s platform during August 2024. This is the most accurate picture of current selling activity on Poshmark.

This data doesn’t include all items sold, as Poshmark doesn’t always accurately report publicly what an item actually sold for.

So, here’s what’s filtered out:

  1. Quick sale items: Items generated during a live show don’t have an accurate price point. Users can price them at any dollar amount regardless of what they actually sold for. These items often skew the data and do not represent the typical selling patterns on Poshmark.
  2. Non-branded items: While unbranded items account for a large number of sales on Poshmark, branded items typically sell better on Poshmark and have more meaningful information.

Here’s a quick look at all branded sales on Poshmark in August 2024:

Overview of Poshmark sales (August 2024)

  • Total Items Sold: 2143044
  • Total Revenue: $85155591
  • Average Revenue per Sale: $40
  • Median Sale Price: $23
  • Average Time to Sell: 84 days
  • Average Discount: 40%
  • Average Likes per Item: 5
  • Average Shares per Item: 28
  • Average Comments per Item: 1
  • Unique Brands: 9488

In September 2020, when Poshmark was still a public company, they reported their GMV at $375.4 million. Which means, on average, they sold ~$125M per month on the platform.

Poshmark GMV September 2020

This data doesn’t include unbranded items, and this is only for the USA (Poshmark still sells in Canada), but I think it’s safe to say that Poshmark isn’t selling quite as much as they did in the past (especially at the height of the COVID Pandemic and lockdowns in the USA).

Let’s look at the top 50 departments and categories on Poshmark:

Top 50 departments and categories on Poshmark

Data from August 2024 sales. Scroll down the table to see all 50, and scroll right to see the top sellers for each category.

Rank Name Revenue Items Sold Avg Price Unique Sellers Top Sellers
1 Women's Bags $12488695 127795 $98 67083 elady ($99495.00), rebag ($88598.00), justbag_net ($69780.00)
2 Women's Shoes $12051060 235841 $51 117091 cobblercloset ($23357.00), bhfo ($22948.00), henriettastore ($20649.00)
3 Women's Dresses $9969351 197809 $50 98695 la_via ($31574.00), stylist_d ($27058.00), willow593 ($17559.00)
4 Women's Tops $5944635 254550 $23 105463 mrsalliexo ($12866.00), cocotreats ($12563.00), nilesy ($12391.00)
5 Women's Jackets & Coats $4201917 88166 $48 54955 ellesluxury4u ($13551.00), kaykay111997 ($9914.00), eliudgtz ($6739.00)
6 Women's Pants & Jumpsuits $4190020 137939 $30 69985 cocotreats ($9169.00), annaya_f ($6317.00), byrevive ($5382.00)
7 Women's Jewelry $3162728 52358 $60 20441 alisa_treasure ($38409.00), elady ($34278.00), rebag ($25300.00)
8 Women's Accessories $3016660 57292 $53 36432 elady ($39558.00), ellesluxury4u ($33220.00), luxuryd1 ($15648.00)
9 Women's Sweaters $2886084 92149 $31 48689 byrevive ($12647.00), poisednprepped ($6609.00), hc_collective ($6320.00)
10 Women's Jeans $2826171 94187 $30 47790 nwtbrands2love ($8231.00), cocotreats ($8090.00), fashionate_me ($5780.00)
11 Men's Shoes $2720330 45994 $59 28270 jazzmack ($7170.00), products360 ($6310.00), cobblercloset ($5810.00)
12 Men's Shirts $2478211 99311 $25 44242 thejerseygoat ($13120.00), dom_crist ($7776.00), eliudgtz ($5997.00)
13 Women's Skirts $1438614 46813 $31 33303 31summers ($10627.00), stylist_d ($3937.00), cocotreats ($3560.00)
14 Women's Intimates & Sleepwear $1421752 63434 $22 34958 divasbeautique ($3975.00), intimatesuncove ($3522.00), byrevive ($2822.00)
15 Women's Shorts $1329719 60548 $22 39791 crosslinda653 ($2097.00), zobramelu ($1991.00), la_via ($1206.00)
16 Men's Accessories $1249910 23948 $52 15458 elady ($25265.00), faf2187 ($11995.00), t_and_j_watches ($7615.00)
17 Men's Jackets & Coats $1162813 22033 $53 16498 brunellooutlet ($6560.00), eliudgtz ($4610.00), ccandersoncc ($3420.00)
18 Women's Swim $1054417 33340 $32 21484 giggles964 ($6111.00), west_of_5th ($5682.00), perfectkini ($5543.00)
19 Kids Shoes $771621 34452 $22 22602 awsomefinds805 ($2641.00), eli_44 ($1667.00), jkquesnel ($1024.00)
20 Men's Pants $771363 26446 $29 16589 eliudgtz ($3105.00), adrisvilla ($1500.00), melbyn ($1410.00)
21 Women's Other $726281 14394 $50 10240 andrews777 ($191510.00), hercloset76 ($8200.00), jana42 ($3210.00)
22 Men's Bags $640237 6527 $98 5153 elady ($14015.00), etbrown_13 ($5500.00), abiscoluxuries ($5350.00)
23 Women's Makeup $563386 26770 $21 10559 butterflibeauty ($12970.00), sellagram ($5063.00), anne_11 ($5040.00)
24 Men's Sweaters $477828 12906 $37 9757 oystertime1 ($9600.00), eliudgtz ($4759.00), lorislistingsny ($2138.00)
25 Men's Jeans $477523 16707 $29 10891 randomgoods2ula ($1759.00), eliudgtz ($1437.00), tribute_2_style ($1154.00)
26 Men's Shorts $468278 20574 $23 13461 davidwilliam744 ($1255.00), cgbergado ($995.00), bmorepayless ($915.00)
27 Kids Shirts & Tops $434446 28267 $15 15481 mrhardisty ($2222.00), tayzani ($1206.00), cincyjames1 ($1148.00)
28 Home Bedding $402938 8043 $50 4858 sanguinity ($8858.00), mcqueen2121 ($8560.00), bullseye_deals ($7711.00)
29 Kids Jackets & Coats $372458 13593 $27 10772 kels834 ($1390.00), onehappymum ($1262.00), girlygirl151 ($791.00)
30 Home Accents $359968 12642 $28 7526 kiki_strange ($6341.00), bullseye_deals ($2477.00), dwelling_gem ($2162.00)
31 Home Dining $355370 12212 $29 7686 hliz123 ($8000.00), jessmeigher ($3000.00), melissakagle386 ($1569.00)
32 Kids Toys $344761 15197 $23 8109 carmelitajaymes ($6707.00), bullseye_deals ($2178.00), barbieglam22 ($2000.00)
33 Home Kitchen $317006 11750 $27 8299 bullseye_deals ($5949.00), pettyposher ($1601.00), citrine23 ($1331.00)
34 Kids Bottoms $315434 21426 $15 12835 shoppelyft ($867.00), klawhiteard ($751.00), kidsbouitque ($713.00)
35 Women's Skincare $314922 10391 $30 5380 beautyharvest ($6084.00), butterflibeauty ($3446.00), 100daysofbeauty ($3034.00)
36 Kids Dresses $288604 14283 $20 8940 caroc11 ($3361.00), bethmiracle858 ($1336.00), koolkloz ($1239.00)
37 Men's Suits & Blazers $233258 3597 $65 2466 eliudgtz ($8606.00), threadandtwill ($5258.00), wowniceshirt ($4465.00)
38 Home Other $233220 7087 $33 5220 byrevive ($2047.00), hudsonyard25 ($1400.00), trends ($1320.00)
39 Women's Hair $196733 5063 $39 2976 themaneedit ($4245.00), ecosmetics ($3958.00), dbtb1226 ($1757.00)
40 Home Holiday $168778 5785 $29 3406 vickiven ($1371.00), miss_glamour ($1283.00), anugent19 ($1247.00)
41 Kids Pajamas $150489 8545 $18 5094 caito23 ($972.00), kpcox14 ($842.00), teacherbush ($759.00)
42 Kids Matching Sets $145279 7354 $20 4880 takela1978 ($2360.00), sami4856 ($830.00), eahonig ($600.00)
43 Women's Bath & Body $139864 5626 $25 3176 ecosmetics ($4334.00), beautyharvest ($2188.00), 100daysofbeauty ($1503.00)
44 Men's Other $127949 3185 $40 2481 scottadelman ($3640.00), willsplace ($1692.00), halufi ($1676.00)
45 Electronics Cameras, Photo & Video $122950 1209 $102 1050 danivntg ($3930.00), lashoppe744 ($1860.00), melissademaran ($1800.00)
46 Kids One Pieces $118813 7147 $17 4223 sami4856 ($2367.00), momlife114 ($845.00), amanda3crane ($427.00)
47 Kids Accessories $117061 5914 $20 4704 sunshinebeau82 ($1235.00), caroc11 ($1005.00), cynnyalva ($809.00)
48 Kids Costumes $107609 4883 $22 3662 sophisticatedfd ($1760.00), costumes_o_fun ($378.00), mysimpsonlife ($378.00)
49 Electronics Wearables $106097 1189 $89 1107 authenticity220 ($760.00), nevernotrunning ($699.00), nrmcintosh1 ($660.00)
50 Electronics Other $93846 1628 $58 1456 lynhuck ($1860.00), apollinairefash ($1450.00), bullseye_deals ($1119.00)

Poshmark is still the place for high-end women’s fashion. Though Men have crept up in the rankings, the amount of volume that women’s clothes and accessories sell on the platform far outweighs all the men’s categories.

Here’s an interactive chart showing the top 20 categories:

When you look at it visually it’s much easier to see how much more volume Women’s categories perform on the platform compared to Men’s.

But, when considering selling on Poshmark, it’s important to look at competition.

Women’s categories tend to be very saturated, while other categories and markets (while selling less overall) can have less competition leading to more sales for you individually.

Let’s look at the top selling brands in August 2024 on Poshmark:

Top 50 best-selling brands on Poshmark

Data from August 2024 sales. Scroll down the table to see all 50, and scroll right to see the top sellers for each brand.

Rank Brand Revenue Items Sold Avg Price Top Sellers
1 Louis Vuitton $2367237 7299 $324 elady ($74146.00), fialka1993 ($20649.00), brandstreet ($19208.00)
2 Gucci $2118577 9368 $226 bag_byzoey ($23261.00), elady ($14871.00), rebag ($13004.00)
3 Chanel $1988036 5162 $385 ellesluxury4u ($58649.00), cometcollection ($40970.00), alisa_treasure ($28562.00)
4 Lululemon Athletica $1353703 39423 $34 turaroweltd ($16285.00), zobramelu ($5183.00), aileen0613 ($4921.00)
5 Nike $1069782 41246 $26 owengail ($4500.00), styledbykimm ($2977.00), orlresell ($2965.00)
6 Free People $917834 22979 $40 apollinairefash ($6962.00), krystalrose619 ($5944.00), kyleenicolee ($5872.00)
7 Anthropologie $744823 19772 $38 willow593 ($5797.00), heartsongshappy ($5641.00), vikosmerch ($5331.00)
8 J. Crew $727306 24576 $30 kassycloset ($15421.00), kaykay111997 ($10686.00), msemkayh ($6905.00)
9 Tory Burch $725835 10871 $67 tipsyhippos ($15549.00), dillpicky ($4754.00), poshin_mama_p_ ($4744.00)
10 Prada $701628 3922 $179 justbag_net ($12196.00), elady ($7223.00), rebag ($6888.00)
11 Zara $654453 24467 $27 mylavishkloset ($10027.00), lcr5010 ($6763.00), sundancekid1106 ($6675.00)
12 Madewell $631148 20468 $31 kaykay111997 ($14180.00), msemkayh ($5212.00), kassycloset ($5172.00)
13 Adidas $592926 19498 $30 karmak1984 ($3310.00), jana42 ($3210.00), cobblercloset ($1912.00)
14 Patagonia $565221 15591 $36 roxannhayes ($3138.00), onehappymum ($1701.00), shopper1988 ($1356.00)
15 Yves Saint Laurent $556200 2393 $232 bags_to_riches ($5348.00), openforvintage ($4988.00), ellesluxury4u ($3976.00)
16 Coach $536503 10415 $52 coach ($5399.00), lr557064 ($2878.00), christyfresh ($2671.00)
17 Christian Louboutin $529332 1745 $303 fabfindsmarina ($14355.00), azalika ($8913.00), rougesole ($8594.00)
18 Lilly Pulitzer $523562 14353 $36 thebluecorner ($3614.00), sjburns1972 ($3102.00), teacherbush ($2623.00)
19 Reformation $508680 6860 $74 mytastenbudget ($6968.00), eilacamp ($5028.00), changx1014 ($4993.00)
20 Abercrombie & Fitch $469208 17850 $26 halanhaji ($4101.00), lex8662 ($1405.00), peanutspicks09 ($645.00)
21 Vintage $443918 15815 $28 haylee_arizona ($3349.00), kintsugivintage ($2671.00), emking394 ($2659.00)
22 Kate Spade $428907 11168 $38 dillpicky ($4095.00), ekl7689 ($3859.00), stephsposh2023 ($3487.00)
23 Dior $405310 2810 $144 michellerymar ($4400.00), 7ringsenterpris ($4381.00), whitegarden4 ($3830.00)
24 Alo Yoga $402651 9232 $44 shoppelyft ($6516.00), marblehanger ($3098.00), arliat ($2943.00)
25 Athleta $399830 16455 $24 zoeys2017 ($5421.00), whysuchadeal ($5364.00), robwunger ($3489.00)
26 Disney $395962 18866 $21 jonkatz87 ($5902.00), mysimpsonlife ($2864.00), thewhitelodge ($2357.00)
27 Vuori $386460 9560 $40 crosslinda653 ($6065.00), gentherey ($2324.00), athletics_ak ($2240.00)
28 Hermes $383246 1298 $295 elady ($17087.00), luxeexec ($14000.00), rebag ($6776.00)
29 Polo Ralph Lauren $379268 12481 $30 eliudgtz ($4613.00), malibutique2020 ($1650.00), closetiaguzman ($1073.00)
30 Burberry $378480 3198 $118 oystertime1 ($9600.00), dare_ ($5750.00), juliy_xia ($3264.00)
31 Ralph Lauren $376826 11903 $32 jdewey ($1850.00), chelseainmke ($1724.00), teresafernandez ($1672.00)
32 Fendi $357097 1553 $230 luoluowyh ($5568.00), rebag ($5454.00), justbag_net ($4999.00)
33 Tiffany & Co. $349865 1930 $181 blueskiesboxes ($13857.00), authenticbling ($7762.00), chokercustomize ($6040.00)
34 Ugg $335924 7764 $43 marisales805 ($11822.00), awsomefinds805 ($8035.00), vickiven ($1620.00)
35 Michael Kors $326235 8784 $37 byrevive ($4041.00), bluuxoeyez ($3453.00), sammi9191 ($2704.00)
36 Levi's $323874 13583 $24 randomgoods2ula ($1247.00), giggles964 ($1167.00), owengail ($479.00)
37 Celine $302580 1264 $239 rebag ($7733.00), justbag_net ($6598.00), elady ($4866.00)
38 On Running $301009 5106 $59 annebu ($3537.00), suchshoeasthese ($2882.00), ckskicksthrifts ($1908.00)
39 Mac Duggal $281852 1730 $163 willow593 ($13050.00), lindarb ($10045.00), luxchicboutiq ($9545.00)
40 Cartier $279891 608 $460 elady ($24633.00), rebag ($14823.00), stinanguyen1 ($9750.00)
41 Everlane $278840 8018 $35 steviemarieh ($6000.00), yourfavourite ($5335.00), kchc ($3965.00)
42 Figs $278228 9353 $30 lspt ($2848.00), oaklandpoppy ($1068.00), heathercelina13 ($1068.00)
43 New Balance $275623 6903 $40 analyticalrn ($5168.00), karmak1984 ($1262.00), cobblercloset ($1231.00)
44 Saint Laurent $274429 720 $381 bagborrowsteal ($6060.00), jassycash ($6000.00), rebag ($4452.00)
45 David Yurman $268061 959 $280 gottabling ($6632.00), bratos99 ($4106.00), danielad84 ($3346.00)
46 Vans $267510 11080 $24 shopsutton ($1595.00), vans_capital ($1565.00), vans_sneakers ($1281.00)
47 Torrid $266753 13522 $20 curvyconsign ($1809.00), khloeskloset81 ($1585.00), loving_life_831 ($1042.00)
48 Birkenstock $259423 5028 $52 rshep23 ($6009.00), mattipaige ($1891.00), shrewd_soles ($1602.00)
49 Balenciaga $257097 1067 $241 tribute_2_style ($3105.00), dylan_farley ($2250.00), christinasasha ($2120.00)
50 Golden Goose $256318 1438 $178 bahamamama98 ($5625.00), viktoriachurch ($2173.00), chloerosen ($1679.00)

As you can see, luxury women’s brands top the charts. This has always been true on Poshmark. But, there are several other brands, like Nike and Lululemon, which sell a ton of volume on Poshmark.

So, as some luxury brands are hard to get your hands on (for a good price), athleisure brands are regularly found at thrift stores and you can resell them for a profit on Poshmark.

Here’s an interactive chart showing the top 10 brands:

The size of the circle represents the average price per sale. As you can see, high priced items (typically) have less volume, and lower priced items have higher volume.

What’s really intersting is that you would expect to see an exponential curve along the bottom trending up and to the right. That would basically show more volume means more revenue.

But, you can see that the luxury brands are outliers. They have less volume, but much higher revenue. It’s no question luxury brands experience outsized revenue on Poshmark.

Poshmark Data Insights

  1. Women’s fashion rules: The top 7 categories are all women’s fashion. Bags, shoes, and dresses make the most money.

  2. Luxury brands vs. popular brands: Luxury brands like Louis Vuitton, Gucci, and Chanel make a lot of money. But brands like Lululemon and Nike sell more items at lower prices.

  3. Accessories are big: Bags and shoes are top sellers for both women and men.

  4. Men’s fashion is growing: Men’s shoes and shirts are in the top 10 categories.

  5. Wide price range: Poshmark has both expensive luxury items (over $300) and affordable brands (under $30).

  6. Top sellers lead the way: Sellers like nwtbrands2love, elady, and rebag are doing really well across different categories and brands.

  7. Workout clothes are popular: Lululemon and Nike’s high rankings show people love sportswear.

  8. Fast fashion does well: Zara and Free People in the top 50 show that trendy, affordable clothes sell well.

  9. Seasonal items matter: Jackets, coats, and swimwear in the top 50 suggest you can make money from seasonal items.

  10. Lots of brands to choose from: Over 9,500 different brands were sold, giving buyers and sellers many options.

How to Win on Poshmark in 2024

Here’s how to do well on Poshmark based on the latest data:

  1. Sell women’s fashion: Focus on bags, shoes, and dresses.

  2. Mix expensive and affordable: Sell both luxury brands and popular, cheaper brands.

  3. Try men’s fashion: Sell men’s shoes and shirts - they’re becoming more popular.

  4. Price smart: Offer good discounts (around 40%) but make sure you still make money.

  5. Share often: Share your listings about 28 times each.

  6. Be patient: Items take about 88 days to sell on average, so don’t give up.

  7. Make great listings: Use good photos and descriptions. Most items only get 5 likes.

  8. Sell seasonal items: Plan what you sell based on the time of year.

  9. Offer deals on multiple items: Encourage people to buy more than one thing from you.

  10. Learn from top sellers: Look at successful sellers to see how they do things.

  11. Sell different brands: Try selling a mix of brands to attract more buyers.

  12. Focus on quality: The average sale is about $39, so sell items that can make you good money.

  13. Stay up-to-date: Trendy brands like Zara and Free People sell well, so keep up with fashion trends.

Remember, Poshmark is a big market. In just one month, sellers sold over 2 million items and made over $85 million. Whether you sell expensive luxury items or popular, affordable brands, you can do well if you follow these tips and keep learning what works best.

I hope this helps you make more sales on Poshmark! I will be regularly updating this post with fresh data, so come back in a month or so and get some new insights.

Jordan 🤟

Automate Selling on Poshmark

Share This 👇

Are you ready to make sales on Poshmark?

Start using Closet Tools today!

Get Closet Tools