Search and sort data from 1000 brands
What you’ll find in this table:
- Search: You can use the search bar to find specific brands, or sellers, or any text in the table.
- Sorting: If you click the header of each column, you can sort the data ascending or descending.
- Top sellers: If you scroll to the right you’ll see the top sellers for each brand.
This data includes all branded sales during August 2024.
Brand | Total Revenue ($) | Items Sold | Avg. Price | Unique Sellers | Daily Sales | Avg. Days to Sell | Top Sellers |
---|---|---|---|---|---|---|---|
Louis Vuitton | 2367237 | 7299 | 324 | 4338 | 235 | 30 days | elady ($74146.00), fialka1993 ($20649.00), brandstreet ($19208.00) |
Gucci | 2118577 | 9368 | 226 | 6669 | 302 | 43 days | bag_byzoey ($23261.00), elady ($14871.00), rebag ($13004.00) |
Chanel | 1988036 | 5162 | 385 | 3453 | 167 | 45 days | ellesluxury4u ($58649.00), cometcollection ($40970.00), alisa_treasure ($28562.00) |
Lululemon Athletica | 1353703 | 39423 | 34 | 20401 | 1272 | 16 days | turaroweltd ($16285.00), zobramelu ($5183.00), aileen0613 ($4921.00) |
Nike | 1069782 | 41246 | 26 | 26428 | 1331 | 26 days | owengail ($4500.00), styledbykimm ($2977.00), orlresell ($2965.00) |
Free People | 917834 | 22979 | 40 | 13590 | 741 | 19 days | apollinairefash ($6962.00), krystalrose619 ($5944.00), kyleenicolee ($5872.00) |
Anthropologie | 744823 | 19772 | 38 | 11511 | 638 | 42 days | willow593 ($5797.00), heartsongshappy ($5641.00), vikosmerch ($5331.00) |
J. Crew | 727306 | 24576 | 30 | 14945 | 793 | 43 days | kassycloset ($15421.00), kaykay111997 ($10686.00), msemkayh ($6905.00) |
Tory Burch | 725835 | 10871 | 67 | 8098 | 351 | 33 days | tipsyhippos ($15549.00), dillpicky ($4754.00), poshin_mama_p_ ($4744.00) |
Prada | 701628 | 3922 | 179 | 3212 | 127 | 66 days | justbag_net ($12196.00), elady ($7223.00), rebag ($6888.00) |
Zara | 654453 | 24467 | 27 | 14997 | 789 | 43 days | mylavishkloset ($10027.00), lcr5010 ($6763.00), sundancekid1106 ($6675.00) |
Madewell | 631148 | 20468 | 31 | 12405 | 660 | 31 days | kaykay111997 ($14180.00), msemkayh ($5212.00), kassycloset ($5172.00) |
Adidas | 592926 | 19498 | 30 | 15238 | 629 | 55 days | karmak1984 ($3310.00), jana42 ($3210.00), cobblercloset ($1912.00) |
Patagonia | 565221 | 15591 | 36 | 11466 | 503 | 41 days | roxannhayes ($3138.00), onehappymum ($1701.00), shopper1988 ($1356.00) |
Yves Saint Laurent | 556200 | 2393 | 232 | 2022 | 77 | 84 days | bags_to_riches ($5348.00), openforvintage ($4988.00), ellesluxury4u ($3976.00) |
Coach | 536503 | 10415 | 52 | 7548 | 336 | 39 days | coach ($5399.00), lr557064 ($2878.00), christyfresh ($2671.00) |
Christian Louboutin | 529332 | 1745 | 303 | 1269 | 56 | 25 days | fabfindsmarina ($14355.00), azalika ($8913.00), rougesole ($8594.00) |
Lilly Pulitzer | 523562 | 14353 | 36 | 8855 | 463 | 45 days | thebluecorner ($3614.00), sjburns1972 ($3102.00), teacherbush ($2623.00) |
Reformation | 508680 | 6860 | 74 | 5033 | 221 | 38 days | mytastenbudget ($6968.00), eilacamp ($5028.00), changx1014 ($4993.00) |
Abercrombie & Fitch | 469208 | 17850 | 26 | 12790 | 576 | 38 days | halanhaji ($4101.00), lex8662 ($1405.00), peanutspicks09 ($645.00) |
Vintage | 443918 | 15815 | 28 | 5709 | 510 | 68 days | haylee_arizona ($3349.00), kintsugivintage ($2671.00), emking394 ($2659.00) |
Kate Spade | 428907 | 11168 | 38 | 7398 | 360 | 77 days | dillpicky ($4095.00), ekl7689 ($3859.00), stephsposh2023 ($3487.00) |
Dior | 405310 | 2810 | 144 | 1977 | 91 | 8 days | michellerymar ($4400.00), 7ringsenterpris ($4381.00), whitegarden4 ($3830.00) |
Alo Yoga | 402651 | 9232 | 44 | 6282 | 298 | 25 days | shoppelyft ($6516.00), marblehanger ($3098.00), arliat ($2943.00) |
Athleta | 399830 | 16455 | 24 | 10069 | 531 | 33 days | zoeys2017 ($5421.00), whysuchadeal ($5364.00), robwunger ($3489.00) |
Disney | 395962 | 18866 | 21 | 11816 | 609 | 81 days | jonkatz87 ($5902.00), mysimpsonlife ($2864.00), thewhitelodge ($2357.00) |
Vuori | 386460 | 9560 | 40 | 5928 | 308 | 18 days | crosslinda653 ($6065.00), gentherey ($2324.00), athletics_ak ($2240.00) |
Hermes | 383246 | 1298 | 295 | 1043 | 42 | 27 days | elady ($17087.00), luxeexec ($14000.00), rebag ($6776.00) |
Polo Ralph Lauren | 379268 | 12481 | 30 | 8669 | 403 | 77 days | eliudgtz ($4613.00), malibutique2020 ($1650.00), closetiaguzman ($1073.00) |
Burberry | 378480 | 3198 | 118 | 2631 | 103 | 12 days | oystertime1 ($9600.00), dare_ ($5750.00), juliy_xia ($3264.00) |
Ralph Lauren | 376826 | 11903 | 32 | 9266 | 384 | 85 days | jdewey ($1850.00), chelseainmke ($1724.00), teresafernandez ($1672.00) |
Fendi | 357097 | 1553 | 230 | 1256 | 50 | 26 days | luoluowyh ($5568.00), rebag ($5454.00), justbag_net ($4999.00) |
Tiffany & Co. | 349865 | 1930 | 181 | 1418 | 62 | 17 days | blueskiesboxes ($13857.00), authenticbling ($7762.00), chokercustomize ($6040.00) |
Ugg | 335924 | 7764 | 43 | 6226 | 250 | 56 days | marisales805 ($11822.00), awsomefinds805 ($8035.00), vickiven ($1620.00) |
Michael Kors | 326235 | 8784 | 37 | 6487 | 283 | 81 days | byrevive ($4041.00), bluuxoeyez ($3453.00), sammi9191 ($2704.00) |
Levi's | 323874 | 13583 | 24 | 10261 | 438 | 55 days | randomgoods2ula ($1247.00), giggles964 ($1167.00), owengail ($479.00) |
Celine | 302580 | 1264 | 239 | 1027 | 41 | 29 days | rebag ($7733.00), justbag_net ($6598.00), elady ($4866.00) |
On Running | 301009 | 5106 | 59 | 3821 | 165 | 17 days | annebu ($3537.00), suchshoeasthese ($2882.00), ckskicksthrifts ($1908.00) |
Mac Duggal | 281852 | 1730 | 163 | 742 | 56 | 39 days | willow593 ($13050.00), lindarb ($10045.00), luxchicboutiq ($9545.00) |
Cartier | 279891 | 608 | 460 | 476 | 20 | 47 days | elady ($24633.00), rebag ($14823.00), stinanguyen1 ($9750.00) |
Everlane | 278840 | 8018 | 35 | 5252 | 259 | 50 days | steviemarieh ($6000.00), yourfavourite ($5335.00), kchc ($3965.00) |
Figs | 278228 | 9353 | 30 | 5144 | 302 | 16 days | lspt ($2848.00), oaklandpoppy ($1068.00), heathercelina13 ($1068.00) |
New Balance | 275623 | 6903 | 40 | 5596 | 223 | 55 days | analyticalrn ($5168.00), karmak1984 ($1262.00), cobblercloset ($1231.00) |
Saint Laurent | 274429 | 720 | 381 | 661 | 23 | 51 days | bagborrowsteal ($6060.00), jassycash ($6000.00), rebag ($4452.00) |
David Yurman | 268061 | 959 | 280 | 686 | 31 | 48 days | gottabling ($6632.00), bratos99 ($4106.00), danielad84 ($3346.00) |
Vans | 267510 | 11080 | 24 | 8440 | 357 | 70 days | shopsutton ($1595.00), vans_capital ($1565.00), vans_sneakers ($1281.00) |
Torrid | 266753 | 13522 | 20 | 7558 | 436 | 40 days | curvyconsign ($1809.00), khloeskloset81 ($1585.00), loving_life_831 ($1042.00) |
Birkenstock | 259423 | 5028 | 52 | 3969 | 162 | 22 days | rshep23 ($6009.00), mattipaige ($1891.00), shrewd_soles ($1602.00) |
Balenciaga | 257097 | 1067 | 241 | 975 | 34 | 39 days | tribute_2_style ($3105.00), dylan_farley ($2250.00), christinasasha ($2120.00) |
Golden Goose | 256318 | 1438 | 178 | 1241 | 46 | 30 days | bahamamama98 ($5625.00), viktoriachurch ($2173.00), chloerosen ($1679.00) |
American Eagle Outfitters | 253472 | 15814 | 16 | 11123 | 510 | 48 days | stephaniefaz ($1007.00), midwesterngrace ($894.00), jillmcnicholl ($720.00) |
Sezane | 252656 | 3107 | 81 | 2017 | 100 | 10 days | dresconfidently ($3227.00), sellcycle ($2306.00), jd1120 ($2223.00) |
Dr. Martens | 248571 | 3927 | 63 | 3399 | 127 | 11 days | catsmeowleather ($1753.00), rshep23 ($1158.00), bootstylee ($1120.00) |
Frye | 241327 | 2997 | 81 | 2499 | 97 | 18 days | portlandpieces ($8977.00), catsmeowleather ($6215.00), catgomezzz ($2533.00) |
Under Armour | 239678 | 13897 | 17 | 9808 | 448 | 64 days | fabfindsnfits ($945.00), cincyjames1 ($622.00), masonderstood ($456.00) |
Bottega Veneta | 236172 | 766 | 308 | 651 | 25 | 47 days | rebag ($8158.00), justbag_net ($5198.00), tribute_2_style ($4995.00) |
Versace | 231909 | 1499 | 155 | 1150 | 48 | 23 days | cynthia66 ($11283.00), ellesluxury4u ($10923.00), nari_lux_sneakz ($7131.00) |
Old Navy | 229951 | 18447 | 12 | 12965 | 595 | 67 days | fashion_etc_etc ($1925.00), klawhiteard ($762.00), megmcgie ($646.00) |
Doen | 225345 | 1717 | 131 | 1217 | 55 | 18 days | kaevarts ($2613.00), changx1014 ($2230.00), sellcycle ($2221.00) |
Chloe | 224844 | 1046 | 215 | 898 | 34 | 41 days | stonefoxvtg ($15500.00), rebag ($4324.00), lux_legacy ($3702.00) |
Jordan | 222840 | 4095 | 54 | 2970 | 132 | 6 days | basketballfan77 ($2115.00), poshkicks ($1776.00), lauras3_closet ($1143.00) |
Veronica Beard | 222185 | 2154 | 103 | 1691 | 69 | 25 days | peachstatevault ($4686.00), findingcouture ($2270.00), nyceliteboutiqu ($2236.00) |
Ariat | 221942 | 6231 | 36 | 4777 | 201 | 52 days | ear_envy ($4187.00), talbottsdeals ($2833.00), magay1 ($650.00) |
Mother | 218044 | 3258 | 67 | 2556 | 105 | 15 days | nwtbrands2love ($2942.00), leblancshopaz ($1609.00), stylepicks4 ($1442.00) |
Skims | 214085 | 6716 | 32 | 3555 | 217 | 25 days | alineweaver ($4421.00), mydreamcloset_ ($3963.00), jamdunnluxuries ($2789.00) |
Farm Rio | 213359 | 2657 | 80 | 2181 | 86 | 13 days | willrafaa ($6002.00), champagnecache ($1335.00), stellasampaio ($1158.00) |
Zimmermann | 208866 | 834 | 250 | 649 | 27 | 39 days | stylist_d ($9440.00), poshmark2022nn ($3929.00), madicindy ($3524.00) |
Dooney & Bourke | 206905 | 3709 | 56 | 2582 | 120 | 10 days | dooneyandbourke ($2977.00), elainenguyen5 ($2377.00), barefootshana ($1980.00) |
Salvatore Ferragamo | 204812 | 2037 | 101 | 1703 | 66 | 76 days | elady ($4461.00), stephsposh2023 ($2849.00), nari_lux_sneakz ($2300.00) |
Gap | 200235 | 12573 | 16 | 9908 | 406 | 97 days | tiger_adrian ($411.00), lillymamasue ($368.00), bea_cali_posh ($332.00) |
Alice + Olivia | 199470 | 2623 | 76 | 2235 | 85 | 118 days | xohummingbird ($1850.00), roadthrift ($1726.00), lizabethdavit ($1428.00) |
Lauren Ralph Lauren | 196480 | 6394 | 31 | 5230 | 206 | 91 days | pomeloboutique ($1031.00), winemakersposh ($917.00), charco1 ($897.00) |
Quince | 194780 | 5522 | 35 | 1572 | 178 | 41 days | byrevive ($54583.00), hc_collective ($17285.00), poisednprepped ($10363.00) |
House Of Cb | 193323 | 1642 | 118 | 1105 | 53 | 27 days | mydreamcloset_ ($14351.00), carla1027 ($9086.00), kristeeleigh ($4845.00) |
Luxe | 192086 | 55 | 3492 | 32 | 2 | 111 days | andrews777 ($191510.00), bob2it ($91.00), masha18 ($40.00) |
Marc Jacobs | 191292 | 2208 | 87 | 1874 | 71 | 15 days | poshlife365 ($2260.00), yukimi688 ($1570.00), gonextchapter ($1475.00) |
Converse | 187990 | 7093 | 27 | 5711 | 229 | 48 days | newyrkcity99 ($2276.00), shoe_center ($781.00), thetresamigos ($666.00) |
Betsey Johnson | 182491 | 5349 | 34 | 3744 | 173 | 83 days | kristen13340 ($4064.00), yore_and_before ($2518.00), kmarieasia ($1950.00) |
Mcm | 181228 | 1205 | 150 | 797 | 39 | 26 days | talinieluna ($8029.00), g_fred ($4726.00), chai_lene ($3489.00) |
Apple | 180433 | 2104 | 86 | 1857 | 68 | 72 days | scottman_88 ($3956.00), aprilkryoung ($2300.00), the_best_deals_ ($1615.00) |
Lucky Brand | 180420 | 8916 | 20 | 7219 | 288 | 80 days | forrest_michael ($1337.00), adripicarella ($607.00), alevitt88 ($535.00) |
Aviator Nation | 178338 | 2829 | 63 | 1863 | 91 | 11 days | usclimateaction ($14995.00), summer_stern ($2026.00), rantab34 ($1777.00) |
Hoka | 176521 | 2943 | 60 | 2264 | 95 | 8 days | ckskicksthrifts ($4348.00), solelys ($2906.00), judddrake ($1338.00) |
Loveshackfancy | 175262 | 1804 | 97 | 1437 | 58 | 21 days | eschecollection ($1432.00), prelove_luxury ($1160.00), fordgtlove ($1130.00) |
Boden | 171136 | 6022 | 28 | 4631 | 194 | 65 days | i225701g ($1109.00), ear_envy ($959.00), colleencloseout ($396.00) |
Brahmin | 168518 | 1551 | 109 | 1134 | 50 | 20 days | durpheeb ($4170.00), loveyeshua ($3305.00), pryncesshell ($2777.00) |
Johnny Was | 167048 | 2505 | 67 | 1901 | 81 | 15 days | style_high_club ($3605.00), nilesy ($3565.00), bellataylor777 ($2883.00) |
Goyard | 165050 | 204 | 809 | 185 | 7 | 41 days | caroldimartino ($4400.00), shop_280 ($3235.00), pdeileen ($3200.00) |
Victoria's Secret | 164250 | 8823 | 19 | 6404 | 285 | 63 days | kristinavait ($1166.00), i_xoxo_fashion ($695.00), busyposhing ($674.00) |
Loft | 162811 | 10296 | 16 | 7371 | 332 | 50 days | devilwrsresale ($694.00), gravesem8 ($436.00), matata28 ($356.00) |
Fp Movement By Free People | 161198 | 4562 | 35 | 2730 | 147 | 35 days | lisaanndrews ($3355.00), shelbycurt ($3083.00), lindsayjacks858 ($2599.00) |
Rothy's | 157743 | 2806 | 56 | 2231 | 91 | 11 days | lastcall_ ($2343.00), pianche123 ($2147.00), palmcha1 ($2057.00) |
Jimmy Choo | 156474 | 1171 | 134 | 1060 | 38 | 41 days | annali157 ($3112.00), lux_legacy ($2070.00), nari_lux_sneakz ($1724.00) |
Chico's | 155679 | 7954 | 20 | 5151 | 257 | 48 days | krisbutler111 ($1694.00), zenaidalin ($1196.00), wbiser ($592.00) |
Aerie | 153492 | 9206 | 17 | 6417 | 297 | 35 days | mjm_4443 ($1418.00), karinescloset ($650.00), milah_rose ($533.00) |
Loewe | 151907 | 520 | 292 | 430 | 17 | 46 days | elady ($5424.00), rebag ($5119.00), justbag_net ($5099.00) |
Rolex | 149557 | 111 | 1347 | 91 | 4 | 100 days | elady ($18041.00), luxuryd1 ($15648.00), faf2187 ($11995.00) |
Magnolia Pearl | 143325 | 650 | 221 | 261 | 21 | 26 days | cocotreats ($45374.00), angeladigiovann ($3127.00), style_beat ($2982.00) |
Tommy Bahama | 142147 | 5648 | 25 | 4389 | 182 | 114 days | isabelladressu ($2132.00), xuanhangdat ($1313.00), happyeshop133 ($792.00) |
Valentino Garavani | 141136 | 524 | 269 | 486 | 17 | 62 days | svk_2018 ($3745.00), readysetsold ($3345.00), luoluowyh ($2400.00) |
Crocs | 140347 | 6554 | 21 | 5069 | 211 | 23 days | ancientalien721 ($667.00), laurenf2324 ($633.00), summerpicks ($499.00) |
Lulus | 138421 | 4909 | 28 | 3806 | 158 | 57 days | andreahortaa ($5326.00), glamorousgowns ($4316.00), shopwith_eve ($2814.00) |
Pink Victoria's Secret | 136110 | 8138 | 17 | 5290 | 263 | 70 days | roxanneaguiniga ($1729.00), hsmulkis ($1552.00), scatterbrainx3 ($1125.00) |
Staud | 134266 | 1097 | 122 | 962 | 35 | 36 days | queen_of_glam ($1885.00), kantas_z ($1376.00), tezhezz ($1250.00) |
Clare V | 134019 | 926 | 145 | 670 | 30 | 19 days | 600950 ($2237.00), bisousx3 ($1650.00), classy_curation ($1305.00) |
The North Face | 133557 | 4231 | 32 | 3594 | 136 | 6 days | zacksfabfinds ($2225.00), gigioscloset ($679.00), the_savingstore ($584.00) |
Frank & Eileen | 131126 | 1386 | 95 | 946 | 45 | 24 days | local_honey ($9586.00), lowfatpp ($7622.00), wearforartthou ($1736.00) |
Ann Taylor | 131007 | 6354 | 21 | 5053 | 205 | 68 days | kmgmri ($848.00), bluevelvetshop ($679.00), deejones112 ($678.00) |
Miu Miu | 129855 | 760 | 171 | 626 | 25 | 47 days | aliciaclorin ($15010.00), treeesa ($7774.00), l_dr ($2700.00) |
Dolce & Gabbana | 129123 | 1053 | 123 | 923 | 34 | 37 days | ellesluxury4u ($2654.00), diana611ski ($2000.00), men1971 ($1499.00) |
Sorel | 126946 | 2956 | 43 | 2423 | 95 | 21 days | cobblercloset ($1117.00), cecil_feli ($934.00), tall_love ($700.00) |
For Love And Lemons | 126881 | 1843 | 69 | 1532 | 59 | 97 days | summerxxfinds ($1298.00), eschecollection ($1295.00), lalaro ($1282.00) |
Tuckernuck | 125923 | 1757 | 72 | 1270 | 57 | 19 days | jessicahale ($7510.00), melscheerful ($4305.00), poisednprepped ($2897.00) |
Brooks | 125578 | 3151 | 40 | 2097 | 102 | 12 days | redmntshoeco ($6077.00), ggtraffic ($1971.00), xethnic ($1656.00) |
Givenchy | 123468 | 998 | 124 | 834 | 32 | 40 days | ellesluxury4u ($2370.00), alisa_treasure ($2053.00), laska96 ($1950.00) |
L.l. Bean | 122274 | 4409 | 28 | 3501 | 142 | 11 days | mummakk ($459.00), poshfield21 ($457.00), beaniereanie ($408.00) |
Agolde | 121982 | 2200 | 55 | 1879 | 71 | 21 days | nwtbrands2love ($884.00), tonsofthreads ($755.00), chaparita2004 ($552.00) |
Moncler | 121380 | 572 | 212 | 523 | 18 | 78 days | cloudguru ($2655.00), labellastellaus ($1463.00), kels834 ($1390.00) |
J. Jill | 121162 | 5919 | 20 | 4338 | 191 | 62 days | summerxxfinds ($1238.00), fitstudio ($327.00), gjewellb ($246.00) |
Eileen Fisher | 120146 | 3519 | 34 | 2714 | 114 | 14 days | hudson_resale ($1056.00), atxgal1501 ($910.00), sadieandsparrow ($697.00) |
Hoka One One | 119270 | 2210 | 54 | 1550 | 71 | 14 days | suchshoeasthese ($2651.00), luxeselect ($1989.00), annebu ($1713.00) |
Retrofete | 118717 | 571 | 208 | 466 | 18 | 75 days | sourcetostyle ($3675.00), lecture102 ($3461.00), sansvisage ($2510.00) |
Carhartt | 117975 | 4347 | 27 | 3477 | 140 | 8 days | retro_lab ($803.00), mikalam912 ($467.00), jgreebon ($391.00) |
Longchamp | 117911 | 1645 | 72 | 1374 | 53 | 15 days | linlinlinlin1 ($1556.00), graceren0216 ($1125.00), fashion_etc_etc ($750.00) |
Loungefly | 117796 | 2417 | 49 | 1645 | 78 | 39 days | kirsten1982 ($1312.00), luv_crystal ($1278.00), heysunnyxo ($923.00) |
Valentino | 117708 | 830 | 142 | 743 | 27 | 44 days | ellesluxury4u ($2282.00), presto_support ($1702.00), jennifercecil11 ($1265.00) |
Rag & Bone | 116320 | 2405 | 48 | 2117 | 78 | 24 days | dianeoshop ($1163.00), luxeoverflow ($660.00), tracking25 ($540.00) |
Jenni Kayne | 114142 | 1003 | 114 | 755 | 32 | 41 days | posh_myers ($3335.00), brenna_kelly96 ($2716.00), sa750 ($1405.00) |
Aritzia | 113697 | 3188 | 36 | 2357 | 103 | 17 days | reshoprevival ($1479.00), resellingbabe_ ($1198.00), twospecksfinds ($639.00) |
Vera Bradley | 110580 | 4648 | 24 | 3431 | 150 | 82 days | mimi61318 ($2070.00), lavenderbluetwo ($1615.00), rdc_closet2024 ($1495.00) |
Juicy Couture | 106272 | 2827 | 38 | 2011 | 91 | 13 days | klarissa_rose ($1170.00), welovedesigner ($1040.00), whitenectarines ($810.00) |
Banana Republic | 105965 | 4535 | 23 | 3733 | 146 | 9 days | bargainbanana ($578.00), suits247 ($543.00), amigonismael ($500.00) |
Ulla Johnson | 105473 | 1039 | 102 | 882 | 34 | 42 days | greycherry ($1598.00), ssm90 ($1371.00), stylist_d ($1327.00) |
Michael Michael Kors | 105182 | 3047 | 35 | 2579 | 98 | 16 days | jennythai72 ($516.00), melodysp8 ($438.00), designerbrand_1 ($415.00) |
Tom Ford | 104552 | 896 | 117 | 719 | 29 | 36 days | rsalazar2589 ($2740.00), beaverbeaver ($2400.00), pippidip ($2305.00) |
Steve Madden | 104272 | 3503 | 30 | 3041 | 113 | 13 days | ladytori75 ($580.00), bhfo ($577.00), savanna_shoess ($510.00) |
Alexander Mcqueen | 103686 | 605 | 171 | 553 | 20 | 58 days | fredziowie ($2475.00), italyoutlet ($2099.00), poshlosangeles ($1600.00) |
Dansko | 103280 | 2720 | 38 | 2214 | 88 | 20 days | thedarningyarn ($1640.00), lucky_soles ($795.00), annaya_f ($611.00) |
Yeezy | 101132 | 1203 | 84 | 1057 | 39 | 26 days | ayoitslrod ($710.00), ryryvaught ($495.00), samslh222 ($475.00) |
Ray-ban | 101058 | 1874 | 54 | 1648 | 60 | 16 days | delimitedvintag ($707.00), breeze_outlet ($495.00), sandyrosa ($401.00) |
Ralph Lauren Purple Label | 101047 | 760 | 133 | 232 | 25 | 41 days | eliudgtz ($31933.00), fiasfabfinds ($24387.00), maisondelavie ($4458.00) |
Hill House | 100282 | 1311 | 76 | 1033 | 42 | 18 days | rebeccavcalvo ($1144.00), chinduchess ($1131.00), blendinstandout ($720.00) |
Canada Goose | 100117 | 352 | 284 | 323 | 11 | 85 days | ruthierams ($4711.00), presto_support ($2342.00), sourcetostyle ($1274.00) |
Sam Edelman | 99383 | 2918 | 34 | 2465 | 94 | 18 days | henriettastore ($836.00), desertposhdeals ($809.00), akshoes ($549.00) |
Van Cleef & Arpels | 99239 | 122 | 813 | 94 | 4 | 232 days | rebag ($7392.00), nozomixxx ($6495.00), livingluxcloset ($5495.00) |
All Saints | 98911 | 1848 | 54 | 1648 | 60 | 29 days | namebrands158 ($609.00), 1thriftyblonde ($485.00), mcziao ($461.00) |
Stuart Weitzman | 98812 | 1456 | 68 | 1327 | 47 | 40 days | bhfo ($961.00), berthazz ($740.00), lux_resales ($672.00) |
Cole Haan | 98557 | 2944 | 33 | 2508 | 95 | 19 days | cobblercloset ($481.00), ivancito226 ($398.00), shoerewear ($381.00) |
Anine Bing | 98231 | 1095 | 90 | 913 | 35 | 32 days | lamourdesrobes ($1175.00), ruthierams ($1002.00), tesssinkaa ($865.00) |
St. John | 97070 | 1390 | 70 | 1174 | 45 | 32 days | cng2006 ($3730.00), ellesluxury4u ($1937.00), blueeyeslife ($1489.00) |
Harley-davidson | 96344 | 3365 | 29 | 2526 | 109 | 12 days | 2ndhandcycle ($833.00), wheresoswaldo05 ($448.00), sony7662 ($388.00) |
Manolo Blahnik | 95115 | 662 | 144 | 606 | 21 | 59 days | milena816 ($3555.00), luoluowyh ($1371.00), erinpaige3 ($1319.00) |
We The Free | 94694 | 2675 | 35 | 2164 | 86 | 15 days | shelbycurt ($1786.00), karenll925 ($1748.00), mrs_poshalot ($1244.00) |
Talbots | 93612 | 4465 | 21 | 3304 | 144 | 11 days | rmwaldrup ($454.00), emmanuellecal ($438.00), kimsklosetsc ($312.00) |
Judy Blue | 92951 | 3629 | 26 | 2523 | 117 | 13 days | shifttothrift ($464.00), rachelyarbo ($405.00), whitepine917 ($394.00) |
Prana | 92407 | 4053 | 23 | 3212 | 131 | 90 days | touchofgrey ($501.00), melbyn ($458.00), owengail ($432.00) |
Mz Wallace | 92271 | 845 | 109 | 703 | 27 | 30 days | claratheo2022 ($1285.00), jenegan222 ($857.00), sbaldr ($797.00) |
Cult Gaia | 91835 | 523 | 176 | 453 | 17 | 48 days | sammy5522 ($2595.00), queen_of_glam ($1925.00), arizeal ($1400.00) |
Vince | 90516 | 2135 | 42 | 1827 | 69 | 27 days | nilesy ($1098.00), jamierwatson ($594.00), la_via ($544.00) |
Peter Millar | 90412 | 2602 | 35 | 1830 | 84 | 17 days | shoe_and_thread ($1965.00), moesclosetsd ($914.00), sambucus ($750.00) |
Lands' End | 90033 | 4734 | 19 | 3807 | 153 | 141 days | sharekindness ($2220.00), shopthendrop ($1150.00), cathysieracki ($788.00) |
Tumi | 89214 | 860 | 104 | 774 | 28 | 40 days | granisha57 ($2073.00), tiadorj ($1633.00), tumihelen ($1257.00) |
The Row | 88706 | 203 | 437 | 190 | 7 | 82 days | dcs33 ($3700.00), justbag_net ($3499.00), micherho ($3250.00) |
Maeve | 88345 | 2547 | 35 | 2193 | 82 | 19 days | annaluigina ($868.00), rookiemonster ($808.00), spagirl925 ($755.00) |
Blundstone | 88074 | 870 | 101 | 735 | 28 | 33 days | annebu ($2467.00), redbedhead11 ($2211.00), products360 ($2011.00) |
Vionic | 87339 | 2706 | 32 | 2000 | 87 | 31 days | henriettastore ($2605.00), razsav ($2326.00), slcmint ($1427.00) |
Kurt Geiger | 84494 | 1093 | 77 | 749 | 35 | 27 days | fccboutique ($3121.00), lindseyerwin83 ($2158.00), misssarahballet ($1825.00) |
Khaite | 83283 | 259 | 322 | 243 | 8 | 86 days | maryfitzcloset ($3900.00), shamiryand ($2400.00), chpyburn ($1875.00) |
Arc'teryx | 82902 | 1125 | 74 | 1000 | 36 | 25 days | roam_stow ($1334.00), linkinpaak ($625.00), floralflower ($590.00) |
Hammitt | 82761 | 567 | 146 | 409 | 18 | 45 days | jeanne6364 ($2564.00), nwtbrands2love ($2175.00), lovemebags22 ($2135.00) |
White House Black Market | 82268 | 3699 | 22 | 2778 | 119 | 13 days | firstglance13 ($2165.00), lululaura26 ($1379.00), brianbaker551 ($1012.00) |
Isabel Marant | 82242 | 726 | 113 | 704 | 23 | 67 days | lisalore ($1000.00), boutiquegalore ($999.00), poshin_mama_p_ ($767.00) |
Brighton | 81820 | 2622 | 31 | 1689 | 85 | 17 days | deex5 ($1550.00), krissystreasure ($1459.00), suzysold ($1358.00) |
Barbour | 81307 | 1015 | 80 | 939 | 33 | 56 days | sersue ($854.00), my_o ($650.00), magen_o ($517.00) |
Columbia | 81199 | 4027 | 20 | 3342 | 130 | 12 days | butterflytoday ($245.00), chell34 ($239.00), camarunde ($220.00) |
Theory | 80979 | 1944 | 42 | 1659 | 63 | 30 days | la_via ($1329.00), thepicaroon ($898.00), carlymei ($775.00) |
Asics | 79266 | 2020 | 39 | 1633 | 65 | 22 days | redmntshoeco ($832.00), dejavuclothing ($740.00), shoes4less775 ($733.00) |
Good American | 78989 | 2314 | 34 | 1967 | 75 | 24 days | ksd81 ($377.00), socalselling ($235.00), charleskhale ($226.00) |
Vineyard Vines | 78690 | 3879 | 20 | 2916 | 125 | 12 days | becauseyoucan ($291.00), dps0315 ($260.00), mbeck14 ($256.00) |
Universal Thread | 78558 | 5696 | 14 | 4299 | 184 | 68 days | bullseye_deals ($3204.00), mcascerceri ($2429.00), bagitupbargains ($855.00) |
Hunter | 78336 | 2033 | 39 | 1885 | 66 | 32 days | akshoes ($335.00), shrewd_soles ($325.00), richley138 ($295.00) |
Patricia Nash | 78214 | 1564 | 50 | 1265 | 50 | 31 days | buythatbag ($1377.00), jayedsullivan ($805.00), thank_u ($745.00) |
Jeffrey Campbell | 77635 | 1475 | 53 | 1319 | 48 | 37 days | buynew4cheap ($1029.00), thriftyready ($528.00), akshoes ($492.00) |
Chrome Hearts | 76776 | 374 | 205 | 292 | 12 | 55 days | jinl1209 ($1950.00), ghostinsnow ($1870.00), adrisvilla ($1500.00) |
Faherty | 76538 | 1878 | 41 | 1584 | 61 | 25 days | golfforladies ($509.00), new_by_felicity ($463.00), sdgooding ($329.00) |
