The top 1000 best selling brands on Poshmark [real data]

See what brands have the most revenue, sales, and how competitive each brand is on Poshmark. Updated August 16, 2024.

August 13, 2024 by Jordan

Updated August 16, 2024

Search & filter data from 1000 brands

What you’ll find in this table:

  • Search: You can use the search bar to find specific brands, or sellers, or any text in the table.
  • Sorting: If you click the header of each column, you can sort the data ascending or descending.
  • Top sellers: If you scroll to the right you’ll see the top sellers for each brand.

This data includes all branded sales during July 2024.

Brand Total Revenue ($) Items Sold Avg. Price Unique Sellers Daily Sales Avg. Days to Sell Top Sellers
Chanel2066221.005196397.663480167.6140.07shondabrennen ($36141.00), rebag ($29053.00), peach_apparel ($27187.00)
Gucci2057863.009137225.226473294.7437.05bag_byzoey ($28713.00), jazzmack ($18982.00), rebag ($18346.00)
Louis Vuitton2039255.006540311.813862210.9729.56elady ($52775.00), jefmamr08 ($14669.00), rebag ($12320.00)
Lululemon Athletica1053255.003175233.17177851024.2615.04turaroweltd ($3671.00), zobramelu ($3604.00), vukhanh142 ($3369.00)
Nike867987.003500124.80227731129.0628.45owengail ($4332.00), threeone ($3131.00), takela1978 ($3025.00)
Free People714251.001891837.7611581610.2618.90aimeel126 ($4778.00), sub_urbangypsy ($4691.00), torigray27 ($3329.00)
Prada678943.003757180.713012121.1963.09ponyandgoldco ($11591.00), elady ($9280.00), sunday_sun_day ($4435.00)
Tory Burch645876.001000064.597495322.5831.65sweetsoulseller ($5502.00), poshin_mama_p_ ($5295.00), stephsposh2023 ($5284.00)
Anthropologie637030.001659438.3910239535.2944.36mutimer23 ($5277.00), ariel789 ($5043.00), vikosmerch ($4809.00)
Lilly Pulitzer623848.001720636.2610278555.0343.17durpheeb ($2611.00), thebluecorner ($1969.00), poshitivelyfun ($1728.00)
J. Crew558105.002069126.9713496667.4543.67kassycloset ($12234.00), kaykay111997 ($6985.00), dugankc ($6249.00)
Madewell519986.001742429.8410631562.0631.07kaykay111997 ($14993.00), msemkayh ($9809.00), kassycloset ($6151.00)
Zara516204.002006625.7313040647.2943.44elia30m ($7334.00), lcr5010 ($4887.00), nkexchange ($4405.00)
Adidas510867.001699430.0613513548.1954.07cobblercloset ($889.00), buddingseeds ($846.00), gollejo ($765.00)
Yves Saint Laurent482758.002140225.59174169.0370.91bags_to_riches ($4777.00), 9oanne ($3800.00), stefsampson ($3600.00)
Christian Louboutin469821.001551302.91115750.0325.13azalika ($8906.00), rougesole ($7485.00), fabfindsmarina ($7430.00)
Hermes441798.001299340.11102041.9024.08elady ($20270.00), hermesdiva ($15000.00), tereanna25 ($15000.00)
Reformation428902.00598771.644482193.1330.96mytastenbudget ($9530.00), elinajames ($6103.00), eilacamp ($5295.00)
Dior425292.002788152.54187789.947.68katypinero ($7900.00), lux_legacy ($4875.00), daisyglez89 ($4530.00)
Patagonia419299.001308332.059905422.0346.28tihonm ($1331.00), oliviab316 ($1084.00), westcorner ($968.00)
Abercrombie & Fitch384223.001495425.6911213482.3935.88jomi19 ($693.00), midszemanhattan ($667.00), halanhaji ($649.00)
Coach383966.00811747.305984261.8438.75coach ($3794.00), cocosverobeach ($1808.00), beesimplellc ($1543.00)
Athleta378810.001611923.509954519.9731.65zoeys2017 ($6361.00), whysuchadeal ($5540.00), zion1956 ($2664.00)
Vintage375573.001366927.485179440.9467.67themerrymerry ($3500.00), emking394 ($2809.00), moramax ($1960.00)
Fendi341186.001505226.70119748.5522.53justbag_net ($7998.00), elady ($5622.00), sophietradesy ($5430.00)
Kate Spade340585.00916537.166395295.6577.19stephsposh2023 ($3312.00), gigiandjen ($3118.00), mintyweather123 ($2492.00)
Vuori340526.00864539.395371278.8717.73crosslinda653 ($5065.00), athletics_ak ($2943.00), mariaescandon53 ($2883.00)
Tiffany & Co.327894.001813180.86131958.4817.31designs2u ($8368.00), mhart211 ($7500.00), authenticbling ($6517.00)
Burberry323031.002740117.89228988.3912.36suddenbeautyus ($3770.00), luxbrand796 ($3554.00), juliy_xia ($3089.00)
Disney316570.001474421.479477475.6184.14jonkatz87 ($4440.00), yohanna_sells ($1448.00), giraffesmom ($1350.00)
Alo Yoga310978.00771640.305233248.9024.96shoppelyft ($3129.00), tgust001 ($1804.00), marblehanger ($1784.00)
Polo By Ralph Lauren292878.001005029.147046324.1977.12allaboutspring ($3022.00), closetiaguzman ($1601.00), ricardolugo ($1030.00)
Ralph Lauren284062.00953129.807515307.4598.62favorcorner ($3796.00), phusi814 ($3150.00), gigisfindz ($2250.00)
David Yurman275230.00917300.1462129.5845.22gottabling ($4854.00), bratos99 ($4810.00), jetset_boutique ($4515.00)
Michael Kors274977.00766935.865857247.3973.25link4u ($9548.00), byrevive ($5729.00), miramar78 ($1627.00)
Levi'S266138.001166922.819014376.4252.62bullseye_deals ($777.00), vintageinc ($685.00), giggles964 ($491.00)
Torrid260950.001298220.107153418.7736.98krazyresalelady ($2978.00), anamaria_her ($1912.00), laurenlynx_ ($1645.00)
On Running260228.00445158.473376143.5815.82suchshoeasthese ($3588.00), annebu ($2225.00), rshep23 ($1510.00)
Cartier258611.00528489.7943317.0345.06elady ($20930.00), pjain1628 ($12800.00), tribute_2_style ($10402.00)
Saint Laurent251634.00678371.1461221.8753.62rebag ($6804.00), ityveil ($4200.00), kisa8787 ($4000.00)
Celine245843.001112221.0885935.8725.75elady ($4214.00), hadiiitobias ($3801.00), lunachateau ($3050.00)
Versace238059.001517156.93116848.9420.33nari_lux_sneakz ($14772.00), ellesluxury4u ($11307.00), authentics0nly ($11184.00)
Figs236665.00806429.354573260.1318.18rox_ceeboutique ($2610.00), chelseaervin015 ($1057.00), doctorsclosetaa ($885.00)
Farm Rio235355.00284082.87220791.6110.88stellasampaio ($7132.00), willrafaa ($5792.00), midwest__resale ($2021.00)
Skims229562.00682333.653195220.1024.80sandra_2404 ($8008.00), jamdunnluxuries ($7442.00), alineweaver ($5505.00)
American Eagle Outfitters228879.001480715.4610571477.6546.06lovekiyoko ($1114.00), karinescloset ($724.00), josiedavis890 ($701.00)
Zimmermann223401.00858260.3766227.6832.61stylist_d ($7050.00), afuckinglady ($5650.00), poshmark2022nn ($4241.00)
Doen223335.001625137.44110652.4215.03twweekends ($6430.00), hobanx3 ($4235.00), kaevarts ($2496.00)
Balenciaga221822.00968229.1585931.2334.15brandcoparis ($3151.00), rebag ($2638.00), designerfindss ($1650.00)
Mac Duggal213891.001339159.7465043.1933.83doreengracebarr ($5603.00), luxchicboutiq ($4689.00), curticecrates ($4594.00)
Old Navy213051.001741112.2412069561.6564.55bluegrassbelle5 ($1222.00), megmcgie ($707.00), moltenhues ($626.00)
New Balance212521.00561337.864662181.0656.26cobblercloset ($801.00), redmntshoeco ($696.00), calebsflips ($563.00)
Golden Goose212222.001195177.59101738.5528.84viktoriachurch ($4461.00), bahamamama98 ($3517.00), chloerosen ($1415.00)
Under Armour211393.001260316.778800406.5566.16cupcake8358 ($1180.00), by_grace_alone ($1032.00), 1_tagged_1 ($1027.00)
Vans210626.00895823.517076288.9756.67shopsutton ($1399.00), semmimarie ($897.00), mugglelove5 ($645.00)
Bottega Veneta208599.00682305.8659022.0046.95postmoda ($5786.00), luoluowyh ($4545.00), morganshopslux ($4122.00)
Birkenstock207705.00428248.513424138.1324.57rshep23 ($3942.00), mattipaige ($2597.00), astonmartin455 ($1285.00)
Everlane207234.00634232.684228204.5849.66yourfavourite ($3366.00), soojo ($2899.00), jem33405 ($2577.00)
Ugg200431.00479441.813822154.6598.47gigioscloset ($7755.00), micamusz66 ($5159.00), marisales805 ($4603.00)
Sezane196580.00252877.76167681.5511.38dresconfidently ($2345.00), portlandpieces ($1788.00), annb276 ($1496.00)
Jordan195459.00327859.632313105.745.63jamill130 ($1955.00), brandonburns247 ($1950.00), basketballfan77 ($1713.00)
Chloe190422.00953199.8185730.7438.49stonefoxvtg ($17800.00), thesssociety ($2850.00), rebag ($2436.00)
Dooney & Bourke190373.00334256.962292107.819.91barefootshana ($3932.00), slittleguy1 ($3319.00), kristiz_korner ($1833.00)
Salvatore Ferragamo190227.001812104.98154358.4580.94dseefllc ($4795.00), stephsposh2023 ($4767.00), la_via ($2527.00)
Goyard188087.00248758.421908.0041.85wagrantham ($9917.00), sj6321639 ($7000.00), eacms15 ($6300.00)
Mcm185078.001150160.9477237.1026.40talinieluna ($5792.00), g_fred ($4359.00), heart_92 ($3251.00)
Alice + Olivia182659.00254671.74222182.13106.30bibiobi ($2159.00), ausvirbra ($1698.00), la_via ($1526.00)
Dr. Martens182049.00302960.10267397.7113.18mattipaige ($738.00), shrewd_soles ($560.00), olivesdocs ($515.00)
Ariat181089.00511835.384075165.1041.84closetiaguzman ($540.00), angelhoeben ($524.00), craftychick238 ($387.00)
Brahmin178822.001555115.00110250.1618.18durpheeb ($5240.00), evalueville ($2494.00), skyjewelry69 ($2075.00)
Marc Jacobs178537.00197090.63170863.5515.31nari_lux_sneakz ($2498.00), poshlife365 ($1805.00), gonextchapter ($1719.00)
Aviator Nation176224.00264066.75162985.1610.66usclimateaction ($25928.00), summer_stern ($4927.00), xorad ($2830.00)
Veronica Beard172513.001700101.48136854.8424.66meagainrus ($3249.00), peachstatevault ($2732.00), nyceliteboutiqu ($2216.00)
Hoka171473.00281061.02212990.657.63ckskicksthrifts ($4646.00), solelys ($2291.00), nenascastellon ($2121.00)
Mother168281.00254766.07207382.1615.84leblancshopaz ($1197.00), nwtbrands2love ($910.00), annasmith12699 ($854.00)
Rolex166612.00891872.04852.8795.01timekeepersvlt ($34755.00), 0bubblesthecat0 ($14200.00), hiddengemsss ($12250.00)
Tommy Bahama165147.00665024.835173214.5298.16step_it_up28 ($817.00), orlandoexchange ($776.00), annb276 ($506.00)
Frye162809.00208877.97178967.3522.85portlandpieces ($5765.00), catsmeowleather ($3806.00), cjbotcher ($3776.00)
Johnny Was161534.00255563.22186082.4213.51nilesy ($3693.00), style_high_club ($2424.00), evenejohnson ($2064.00)
Fp Movement By Free People160768.00467034.432707150.6532.30lisaanndrews ($8943.00), shelbycurt ($3273.00), akposhmamma ($2650.00)
Converse158143.00609625.944852196.6546.80alyasuh ($861.00), rshep23 ($801.00), suchshoeasthese ($790.00)
Apple155354.00186083.52167160.0073.74nkansahj ($1650.00), scottman_88 ($1374.00), elitetrade ($1328.00)
Victoria'S Secret154689.00821218.845956264.9061.55kristinavait ($2020.00), findalice ($1288.00), mak_collection ($1040.00)
Lauren Ralph Lauren154627.00540828.594489174.4594.77allaboutspring ($1157.00), chelseainmke ($612.00), allthatgrace ($594.00)
Loewe153885.00497309.6341016.0349.16elady ($4444.00), aliciaclorin ($3644.00), labellastellaus ($3532.00)
House Of Cb153487.001314116.8197542.3922.90mydreamcloset_ ($10397.00), arielbulmash ($3953.00), houseofmartaffy ($3395.00)
Aerie153073.00950616.106561306.6532.35mjm_4443 ($1490.00), karinescloset ($834.00), josiedavis890 ($722.00)
Gap151946.00994015.298084320.6593.98myjunktrunk ($521.00), biondo86 ($435.00), stephib81 ($302.00)
Betsey Johnson151157.00457133.073457147.4585.82gretchenlane1 ($1755.00), cabanaco ($1360.00), yore_and_before ($1132.00)
Lucky Brand148711.00774119.216447249.7179.67favorcorner ($575.00), jrf40 ($480.00), adripicarella ($452.00)
Magnolia Pearl148680.00621239.4229120.0325.56cocotreats ($45204.00), jewelsflorida ($4273.00), asidman ($3870.00)
Crocs144329.00671221.505086216.5224.86eli_44 ($988.00), jobysfoodtrip ($862.00), zoie_jarrell ($659.00)
Rothy'S142798.00252156.64197081.3213.44lastcall_ ($3637.00), susydvelaquez ($3285.00), palmcha1 ($2410.00)
Dolce & Gabbana141834.001046135.6092033.7432.34jenifer1712 ($2968.00), casuzoce ($2280.00), ellesluxury4u ($2152.00)
Chico'S137873.00722319.094823233.0044.64zenaidalin ($1389.00), krisbutler111 ($723.00), wbiser ($495.00)
Loft135236.00891215.176521287.4851.21myjunktrunk ($581.00), matata28 ($365.00), madikaysells ($314.00)
Lulu'S132803.00466928.443476150.6168.14littleolivee ($8032.00), glamorousgowns ($4080.00), libertinnas ($3773.00)
Boden130278.00464528.053701149.8453.64i225701g ($2133.00), aisukurimu ($737.00), js_moreclothes ($435.00)
Valentino Garavani127852.00507252.1746716.3561.77rebag ($5376.00), theglamourshow ($1735.00), sweetla613 ($1550.00)
Loveshackfancy127651.00146487.19121247.2327.91reclothcollect ($1204.00), ellieh1991 ($1150.00), ty0cher ($1055.00)
Frank & Eileen126328.00132195.6387042.6120.59lowfatpp ($8985.00), local_honey ($7994.00), inthemakingla ($4181.00)
Jimmy Choo122095.00986123.8387031.8140.43annali157 ($3451.00), nari_lux_sneakz ($2782.00), rg0516 ($1850.00)
For Love And Lemons121854.00177168.81145857.13120.05seeshco ($1007.00), taylorashleyllc ($872.00), fashion4less860 ($799.00)
Staud121178.00978123.9084031.5534.22clothes_curator ($2264.00), thelittleredfox ($1775.00), queen_of_glam ($1775.00)
Pink Victoria'S Secret118466.00732816.174886236.3974.31roxanneaguiniga ($2015.00), syurlybel55 ($1943.00), scatterbrainx3 ($788.00)
Hoka One One117206.00219353.45153370.7413.63suchshoeasthese ($3487.00), luxeselect ($1452.00), antoniorop12 ($1438.00)
Givenchy115647.00907127.5078329.2641.80kscip ($2077.00), alh0721 ($1700.00), beauty305inc ($1700.00)
Valentino112687.00787143.1970225.3939.59la_via ($2666.00), labellastellaus ($1740.00), presto_support ($1718.00)
J. Jill112074.00547520.474037176.6152.55emilys_closet01 ($347.00), havethefreedom ($304.00), fitstudio ($255.00)
Agolde111972.00204754.70178266.0317.54tonsofthreads ($549.00), nwtbrands2love ($496.00), stylepicks4 ($420.00)
Hill House111719.00145576.78115746.9415.87chinduchess ($1911.00), rebeccavcalvo ($952.00), frivolousaffair ($784.00)
Brooks110487.00285838.66196792.1912.72redmntshoeco ($4402.00), ggtraffic ($2044.00), kns_shoppe ($1420.00)
Quince108833.00294536.96111795.0031.39byrevive ($26094.00), hc_collective ($10864.00), mcqueen2121 ($7167.00)
Tuckernuck108476.00162466.80117252.3916.51melscheerful ($5056.00), jessicahale ($4238.00), escandonv ($1521.00)
Tom Ford108433.00900120.4870429.0333.97whitwhitmc ($3200.00), prus_frames ($2850.00), kthgordon ($2500.00)
Vera Bradley108242.00470723.003499151.8479.93chevygirl55 ($1208.00), lavenderbluetwo ($1076.00), jjdaubert ($814.00)
Eileen Fisher107373.00320933.462483103.5211.79hudson_resale ($561.00), imastylesnob ($555.00), mbnovak ($481.00)
Ray-Ban106789.00188856.56168760.9011.34gabylouisa ($537.00), carlpetrisor ($482.00), watchtimefly ($456.00)
Loungefly105762.00226346.74141873.0046.34kirsten1982 ($1916.00), luv_crystal ($1453.00), mkomm11 ($1160.00)
Ann Taylor105431.00536519.654290173.0667.60elevenofclubs ($916.00), thehoneyhut ($397.00), casteiman ($386.00)
Longchamp103767.00150269.09125148.4519.49bsahin ($4632.00), graceren0216 ($1273.00), tribecca10q ($700.00)
Clare V101936.00803126.9460425.9022.15nanlovesnick ($1861.00), breitfield ($1760.00), pugmar ($1756.00)
Juicy Couture101748.00259239.25183883.6111.24klarissa_rose ($2165.00), iselas_shop ($1450.00), fashionnv ($1055.00)
Michael Michael Kors99458.00287934.55240792.8713.19laura_canas ($1004.00), dillpicky ($841.00), evalueville ($652.00)
Prana99242.00441722.473408142.4890.13outdoorslover ($2338.00), ecollectiveco ($1190.00), owengail ($678.00)
Spanx98875.00290434.05237993.6811.52tonsofthreads ($580.00), amazingfindss ($456.00), stylepicks4 ($429.00)
Ulla Johnson97565.00930104.9178830.0040.21ssm90 ($1805.00), nwtbrands2love ($1518.00), rachel_dial ($1258.00)
Show Me Your Mumu96885.00173755.78148256.0323.73simplyblissbtq ($730.00), findjoyhere ($727.00), poshshopnwt ($642.00)
Alexander Mcqueen96518.00514187.7846716.5865.93dseefllc ($4125.00), fredziowie ($1500.00), runwayjanuary ($1410.00)
Cult Gaia96326.00579166.3750318.6854.31sammy5522 ($2215.00), queen_of_glam ($1644.00), mariana_acedo ($1200.00)
Yeezy95031.00114782.85100237.0024.32personskipidi ($697.00), ariannavandunk ($465.00), kaycee925 ($441.00)
Daily Drills94499.00100693.9463432.4510.98brennasmith553 ($2100.00), lellis255 ($1623.00), julianee1028 ($1238.00)
Miu Miu92956.00634146.6255920.4549.01aliciaclorin ($5217.00), ofvarchive ($3777.00), kristen286 ($2700.00)
Stanley91099.00194646.81140162.7711.64biermanl22 ($2248.00), jjcharger22 ($1015.00), bambi3487 ($955.00)
Manolo Blahnik89355.00635140.7254620.4852.14lanapatton ($2460.00), hollyzdealz4u ($2170.00), rebag ($2122.00)
The North Face87978.00313428.072684101.107.08zacksfabfinds ($1012.00), shauna23 ($690.00), awonkeydonkey ($322.00)
Aritzia86127.00263532.69199285.0016.73chaparita2004 ($830.00), resellingbabe_ ($689.00), shopbyellent ($322.00)
Harley-Davidson83650.00312526.772242100.8111.40midwesterngrace ($488.00), saxthriftavenue ($414.00), jmetzger1972 ($410.00)
Dansko83187.00226636.71188773.1019.31thedarningyarn ($1129.00), alinashoes ($923.00), azdesignerdigs ($837.00)
Rag & Bone83043.00184644.99164359.5524.14acgdistribution ($1169.00), tonsofthreads ($698.00), domoniquebatts ($607.00)
Steve Madden82455.00298627.61268996.3212.29bhfo ($589.00), sierraleone1 ($432.00), products360 ($339.00)
Carhartt80644.00321125.112594103.5810.39farmgirlsfinds ($925.00), retro_lab ($859.00), stephanienewkir ($410.00)
Keen79364.00274328.93228688.4837.50nwtbrands2love ($848.00), jmead55 ($424.00), rockocherry ($380.00)
Retrofete79255.00401197.6433712.9478.48lecture102 ($3214.00), sourcetostyle ($3200.00), proudshoemom ($1611.00)
Cole Haan79154.00242732.61206678.2918.49rshep23 ($839.00), la_via ($504.00), swissgirl629 ($403.00)
7 For All Mankind78547.00193440.61167062.3920.63fashionvault559 ($1585.00), superso4i3 ($470.00), katierose1986 ($425.00)
Banana Republic78203.00360821.672996116.399.33cheyannebrady ($772.00), irishspitfire ($598.00), salemsdresser ($591.00)
Peter Millar77797.00237932.70168076.7414.70shoe_and_thread ($2175.00), sambucus ($1547.00), nilesy ($1005.00)
Chrome Hearts77611.00371209.1927411.9763.22huberlizzie ($3738.00), ghostinsnow ($3140.00), amazonisaac20 ($2600.00)
Lands' End77588.00444617.453397143.42134.42madladystyle ($2012.00), sharekindness ($1107.00), cathysieracki ($884.00)
The Row77398.00183422.941705.9066.64alexgascoine ($5000.00), caitlinconf ($4500.00), daebakok ($2500.00)
Jenni Kayne76925.00713107.8957423.0040.19mrsgr5 ($1525.00), shopanana ($1325.00), kldant ($1208.00)
Maeve76570.00226633.79196673.1017.83sub_urbangypsy ($2425.00), spagirl925 ($604.00), nwtposhmom ($317.00)
Tumi76366.00751101.6965924.2333.71joaliii ($1260.00), granisha57 ($1172.00), leweslife ($1166.00)
Hand Crafted76334.00373520.44999120.48281.47kraftykate ($10776.00), foxy_1971 ($1965.00), posh_with_tasha ($1933.00)
Van Cleef & Arpels75784.0091832.79802.94164.18laneybabiie ($7500.00), quineshia90 ($6500.00), nozomixxx ($4799.00)
Kurt Geiger75576.0096278.5672031.0326.77fccboutique ($2700.00), lindseyerwin83 ($2503.00), misssarahballet ($1820.00)
Sam Edelman74871.00244430.63212178.8416.39fivetwenty ($547.00), henriettastore ($504.00), olariualinabc2 ($470.00)
Mz Wallace74544.00680109.6254221.9427.69claratheo2022 ($2171.00), jch1127 ($1100.00), irm1987 ($913.00)
Sorel73683.00181140.69157258.4224.55pamela112878 ($442.00), cobblercloset ($389.00), poshjenn20 ($381.00)
Asics73274.00183140.02148559.0622.04shoes4less775 ($1174.00), dejavuclothing ($795.00), dlundy42 ($720.00)
Spell73047.0079991.4252325.7743.16bohemianvibe ($1701.00), sirenofthesun ($1453.00), needships ($1360.00)
Brighton73014.00237730.72150176.6816.22coopee03 ($1825.00), deex5 ($1274.00), jewelrydarling ($914.00)
Vionic72988.00237330.76177876.5532.28razsav ($1843.00), henriettastore ($1598.00), slcmint ($877.00)
Judy Blue72984.00282025.88203790.9711.10mimigbrown ($509.00), thriftsgalore22 ($500.00), craftychick238 ($334.00)
Universal Thread72312.00541313.364085174.6163.27mcascerceri ($2335.00), bullseye_deals ($2195.00), bagitupboutique ($654.00)
All Saints72124.00150747.86134448.6128.87comochia ($880.00), katzkloset4u ($505.00), nilesy ($448.00)
Vineyard Vines71708.00350420.462671113.0310.34resalebrothers ($572.00), lowkeybourgie ($238.00), stephib81 ($235.00)
Talbots71153.00359319.802709115.909.24otpuwg ($890.00), simply_second ($512.00), lmisner7 ($258.00)
Dyson70542.00421167.5637413.5827.87rosiesrecycles ($1690.00), mishazboutique ($1650.00), the_best_deals_ ($1633.00)
Patricia Nash70362.00142849.27118446.0627.23buythatbag ($708.00), pemmend ($544.00), lorraine1209 ($524.00)
We The Free69913.00216832.25180369.9416.10karenll925 ($1040.00), atonsing16 ($691.00), trendapproval ($687.00)
Stuart Weitzman69850.00117359.55107837.8438.15smile4ever101 ($550.00), jazzminflower ($425.00), _avasapparel ($413.00)
V. Chapman69418.00245283.342327.9041.01queen_of_glam ($1455.00), bellaguerriero ($800.00), cathrathbone ($760.00)
Christy Dawn69113.00564122.5445518.1942.77fairyberries48 ($1898.00), carconley ($973.00), hinnerst ($852.00)
Lane Bryant68531.00411216.673043132.6589.36thriftythicknes ($422.00), neiliec ($400.00), myjunktrunk ($368.00)
L.L. Bean67922.00284423.88236291.7417.35sjcgreen ($596.00), minniechic657 ($430.00), dragonflycell2 ($425.00)
White House Black Market66897.00309921.59244399.9712.39jmch783 ($788.00), firstglance13 ($390.00), zoey1967 ($380.00)
Anine Bing66659.0078385.1364925.2625.15ruthierams ($1030.00), sourcetostyle ($805.00), tesssinkaa ($740.00)
Vince66550.00170838.96149155.1028.00jamierwatson ($900.00), la_via ($774.00), poshclosetgoals ($548.00)
Outdoor Voices66498.00245527.09202879.1982.45ccwade1 ($1305.00), axldg123 ($335.00), akntx09 ($303.00)
Hammitt66310.00458144.7834414.7743.17jane124 ($1897.00), amyfirrell ($1849.00), pryncesshell ($1675.00)
Hollister66174.00484713.654073156.35109.67julissaalbeno ($255.00), beckynsipes ($173.00), roxymelon ($138.00)
St. John65604.00100965.0288732.5529.22ellesluxury4u ($927.00), crpineda627 ($587.00), magicalsnowshop ($559.00)
Arc'Teryx65410.0098466.4788231.7428.40wendyzz ($823.00), mythriftzone ($570.00), williampotwora ($550.00)
True Religion64744.00231927.92203474.81150.37ncscoastal ($383.00), slumpdogg ($305.00), lumavintage ($263.00)
Ralph Lauren Purple Label64006.00460139.1423614.8450.19fiasfabfinds ($21780.00), callmecordelia ($3400.00), eliudgtz ($2920.00)
Veja63029.00102261.6795632.9724.74catspaw_closet ($808.00), suris1 ($650.00), grtscot698 ($348.00)
Beis62761.0082875.8067326.7116.13nicolelynn642 ($1850.00), tnguy155 ($1358.00), starlordscloset ($1036.00)
Freebird By Steven62755.00589106.5452419.0045.27marybethemt ($980.00), thatgvillestore ($715.00), lalalemongrove ($693.00)
Gymshark62745.00331118.952106106.818.58earthsignfinds ($1059.00), frillyltflorida ($833.00), thetwistedswan ($811.00)
Beyond Yoga62666.00198231.62150363.9418.51lokoscloset ($1866.00), social_thrift_ ($475.00), anahays ($309.00)
Little Sleepies62620.00209129.9594067.4511.42mdolan927 ($777.00), muyi11008 ($747.00), trufflebutters ($720.00)
Kuhl62375.00227127.47180173.2619.07modernclassic2 ($462.00), alebrije_july ($256.00), ezbreezy01 ($252.00)
Isabel Marant62314.00579107.6254718.6863.31sansvisage ($767.00), jassybaby1 ($700.00), vbgirlslo ($650.00)
Miss Me61679.00225427.36178872.7117.73jjclay14 ($563.00), maryquita26 ($408.00), cagney76 ($356.00)
Amanda Uprichard61602.0083573.7770126.9449.07nwtbrands2love ($1736.00), ruthierams ($1549.00), ornamentalstone ($1184.00)
Cabi61133.00240625.41165277.6117.99kileygosda ($1521.00), ashby_dawson ($1272.00), staceyfinnegan ($1100.00)
Good American60695.00175034.68149056.4523.15kindlymyers ($815.00), nilesy ($644.00), acgdistribution ($371.00)
Taylor Swift60560.00123848.9283939.9420.29regina_f27 ($832.00), kaziahv123 ($692.00), mandii2325 ($669.00)
Express60260.00341017.672687110.0011.78lissethg1 ($460.00), kgliving2 ($450.00), liz_reaster ($338.00)
Chaco60225.00213228.25181068.7717.63outdoorslover ($804.00), sarahhandpicked ($331.00), alinanaranovich ($310.00)
Calvin Klein60069.00285421.05251992.069.98pipermeadow ($508.00), truesecondlove ($266.00), devincorwin ($253.00)
Faherty59793.00153039.08129549.3526.60kookaburrasmom ($373.00), ashleyhorton1 ($359.00), glamourgetup ($349.00)
Tecovas59628.00479124.4840615.4555.65hhonthe12 ($2523.00), icet20 ($1631.00), hakuhaku ($956.00)
Oakley59623.00119949.7399838.6824.74delimitedvintag ($1404.00), aguirregerard ($1245.00), lynettecasti162 ($1200.00)
Wrangler59605.00289220.61230893.2913.99madimaescloset ($300.00), jromero58057 ($276.00), roserockresell ($237.00)
Portland Leather58666.00111852.4760436.0619.32westhillsstudio ($4472.00), claude09647 ($1133.00), thriftnbabe38 ($860.00)
None58607.00282720.73131691.19169.28woven_chance ($3956.00), maplebetsy ($1797.00), michfrd3 ($1599.00)
Columbia58119.00328617.692739106.0012.04karamarkovic1 ($224.00), butterflytoday ($200.00), retropresent ($154.00)
Diane Von Furstenberg57961.00136742.40117544.1031.73shopthendrop ($822.00), lynncesaria ($775.00), jessetaye ($450.00)
Consuela56964.0064688.1843120.8426.48pepperminty ($2143.00), lalalouises ($1825.00), tinaberger ($1755.00)
Urban Outfitters56911.00283520.07226091.4512.33thriftyhippie07 ($753.00), geoghegan11 ($519.00), kadiyalat ($389.00)
Sundance56652.00176932.02146357.0624.462blabs ($2201.00), lnielsen24 ($697.00), kikiroxymama ($486.00)
Fossil56503.00217725.95181370.2321.25fyrestyle ($808.00), nationscloset ($404.00), ae_watches ($396.00)
Jeffrey Campbell56333.00113649.59102436.6537.04cas_collective ($560.00), annaluigina ($480.00), ariel789 ($467.00)
Luxe56328.0067840.72492.16238.30andrews777 ($55327.00), toomeycargo ($97.00), uniquefw22 ($45.00)
A.L.C.56189.0061791.0756119.9055.87nilesy ($1385.00), nwtbrands2love ($1187.00), marcus_johnson5 ($1105.00)
Skechers56138.00255421.98205882.3915.16anbshoes ($658.00), inventorydirect ($417.00), aboutthembrands ($349.00)
Loeffler Randall55480.0055899.4351718.0051.88coastal_ct ($900.00), c_town_connect ($650.00), hi_bellas ($451.00)
Canon55421.00315175.9427610.1644.11lildeb_bee ($2300.00), rheadawnscloset ($1250.00), mangostrading ($1150.00)
James Avery54917.0068280.5239622.0029.83rcwooddert ($1935.00), shopper43535 ($1660.00), elsegundo_found ($1154.00)
Moncler54801.00289189.622739.3266.14yourclosetdepot ($1000.00), hannahlam88 ($985.00), jzerden ($980.00)
Hobo54604.00115647.2495737.2932.12jennythai72 ($1060.00), portcitycaiti ($713.00), xuanhangdat ($672.00)
Alexis54585.00413132.1737013.3282.40bbluxwins ($2225.00), nwtbrands2love ($809.00), la_via ($774.00)
Rock Revival54269.00133540.65105243.0623.21cagney76 ($1904.00), amajesticfind ($469.00), ntblair ($410.00)
Realisation Par54210.0054499.6543617.5546.95woodencat ($4668.00), nicoandsunnie ($1202.00), alemansk1212 ($835.00)
Baggu54151.00121744.5076839.2611.28emmmamercer ($5139.00), lc84105 ($606.00), phoebe_long ($600.00)
Balmain54125.00266203.482488.5894.74dseefllc ($2000.00), liciatrades ($1705.00), chairtastic ($1700.00)
