Updated August 26, 2024
Explore Poshmark’s Top-Selling Categories
What you’ll find in this table:
- Search: A searchable table with detailed stats for each category (including top sellers and top brands)
- Sorting: If you click the header of each column, you can sort the data ascending or descending.
- Performance metrics: You can see various performance metrics for each seller, including total sales, revenue, average price, and more.
The data covers all branded, non-live-show sales during July 2024.
Note: The lowest performing categories are not included in this report (with less than 40 sales in the last month).
Department | Category | Revenue | Items Sold | Avg Sale Price | Unique Sellers | Avg Days to Sell | Top Sellers | Top Brands |
---|---|---|---|---|---|---|---|---|
Women | Bags | $11,443,318.00 | 117,841 | $97.11 | 62,342 | 65.35 | rebag $84731.00), elady $83147.00), shondabrennen $36141.00) | Louis Vuitton $1280200.00), CHANEL $1036663.00), Gucci $802322.00) |
Women | Shoes | $10,172,463.00 | 206,268 | $49.32 | 106,214 | 73.95 | bobbiandbricka $29595.00), bhfo $18977.00), fashionfindsday $17943.00) | Gucci $429549.00), CHANEL $347469.00), Christian Louboutin $314066.00) |
Women | Dresses | $9,911,302.00 | 207,154 | $47.85 | 100,713 | 87.62 | nwtbrands2love $20550.00), mytastenbudget $16685.00), bobbiandbricka $16319.00) | Reformation $223157.00), Mac Duggal $210663.00), Lilly Pulitzer $183601.00) |
Women | Tops | $5,445,828.00 | 239,856 | $22.70 | 100,933 | 83.78 | cocotreats $17866.00), nwtbrands2love $14801.00), usclimateaction $14780.00) | Aviator Nation $81401.00), Lilly Pulitzer $81139.00), Johnny Was $74373.00) |
Women | Pants & Jumpsuits | $3,682,737.00 | 122,048 | $30.17 | 64,634 | 69.69 | cocotreats $8705.00), nwtbrands2love $7317.00), sub_urbangypsy $5548.00) | Free People $118388.00), Vuori $110485.00), Figs $94654.00) |
Women | Jewelry | $3,026,005.00 | 47,977 | $63.07 | 19,493 | 149.22 | elady $37532.00), alisa_borovik $25557.00), mleeluxe $20817.00) | Tiffany & Co. $278287.00), David Yurman $230785.00), CHANEL $229096.00) |
Women | Accessories | $2,924,621.00 | 54,368 | $53.79 | 34,920 | 111.82 | elady $25350.00), ellesluxury4u $24273.00), pippidip $11175.00) | Gucci $247323.00), CHANEL $193227.00), Louis Vuitton $165418.00) |
Men | Shoes | $2,436,995.00 | 41,500 | $58.72 | 25,903 | 57.07 | dseefllc $26810.00), jazzmack $13355.00), rshep23 $5152.00) | Nike $155605.00), Gucci $139713.00), Jordan $127335.00) |
Women | Jackets & Coats | $2,424,949.00 | 52,684 | $46.03 | 36,762 | 96.66 | nwtbrands2love $9064.00), kaykay111997 $7998.00), jwanna23 $6175.00) | lululemon athletica $131482.00), Patagonia $68454.00), Veronica Beard $63544.00) |
Men | Shirts | $2,237,240.00 | 90,563 | $24.70 | 41,488 | 71.13 | dseefllc $12127.00), dom_crist $6495.00), worldclass_app $4239.00) | lululemon athletica $74443.00), Polo by Ralph Lauren $60118.00), Nike $59640.00) |
Women | Jeans | $2,083,920.00 | 70,090 | $29.73 | 38,388 | 56.76 | nwtbrands2love $4461.00), jeansandmore12 $4351.00), cocotreats $4308.00) | MOTHER $143378.00), Madewell $90484.00), Levi's $72009.00) |
Women | Swim | $1,934,892.00 | 62,373 | $31.02 | 36,637 | 96.74 | myangel_822 $7267.00), west_of_5th $5755.00), fashionfindsday $3762.00) | Hunza G $49872.00), Lilly Pulitzer $44174.00), triangl swimwear $42575.00) |
Women | Shorts | $1,869,145.00 | 87,868 | $21.27 | 52,958 | 60.00 | nwtbrands2love $3232.00), cocotreats $2189.00), brennasmith553 $2100.00) | lululemon athletica $76309.00), Lilly Pulitzer $60776.00), Athleta $55620.00) |
Women | Sweaters | $1,642,414.00 | 53,091 | $30.94 | 32,422 | 89.52 | luoluowyh $3184.00), nwtbrands2love $3129.00), poisednprepped $3071.00) | Free People $63100.00), J. Crew $44808.00), Anthropologie $39293.00) |
Women | Skirts | $1,404,845.00 | 46,519 | $30.20 | 33,258 | 92.56 | cocotreats $2553.00), nwtbrands2love $2431.00), lulufitfinds $1675.00) | lululemon athletica $104254.00), Free People $50791.00), Anthropologie $36850.00) |
Women | Intimates & Sleepwear | $1,396,150.00 | 63,312 | $22.05 | 35,069 | 84.50 | sandra_2404 $6053.00), missk_boutique $5273.00), divasbeautique $3975.00) | lululemon athletica $84374.00), SKIMS $63985.00), Victoria's Secret $54071.00) |
Men | Accessories | $1,238,340.00 | 21,876 | $56.61 | 14,461 | 114.96 | timekeepersvlt $34755.00), elady $14519.00), 0bubblesthecat0 $14200.00) | Rolex $89277.00), Gucci $75104.00), Louis Vuitton $63046.00) |
Men | Jackets & Coats | $705,008.00 | 13,459 | $52.38 | 10,688 | 85.62 | luoluowyh $5953.00), labellastellaus $4188.00), dimitry1972 $3350.00) | Patagonia $48196.00), Nike $28820.00), Polo by Ralph Lauren $21393.00) |
Men | Bags | $654,820.00 | 6,567 | $99.71 | 5,132 | 102.28 | jefmamr08 $10175.00), link4u $9340.00), sj6321639 $7000.00) | Louis Vuitton $143981.00), Gucci $70953.00), Coach $37140.00) |
Men | Shorts | $632,485.00 | 27,840 | $22.72 | 17,241 | 66.60 | dseefllc $2083.00), caitella0826 $1358.00), mbsellsonposh $1347.00) | lululemon athletica $77264.00), Nike $37629.00), Vuori $31277.00) |
Men | Pants | $584,857.00 | 20,483 | $28.55 | 13,539 | 68.38 | dseefllc $2271.00), owengail $1322.00), outdoorslover $1305.00) | lululemon athletica $74994.00), Nike $32990.00), Vuori $23075.00) |
Kids | Shoes | $563,694.00 | 26,129 | $21.57 | 17,515 | 67.66 | elia30m $2015.00), sarichkabtq $1525.00), eli_44 $1489.00) | Nike $88664.00), CROCS $32662.00), Jordan $31733.00) |
Women | Makeup | $528,463.00 | 24,684 | $21.41 | 9,749 | 189.26 | kenyjm $8029.00), pembertonwesley $5179.00), beautyshopkx $4239.00) | CHANEL $28047.00), MAC Cosmetics $19189.00), Dior $17609.00) |
Women | Other | $527,451.00 | 12,974 | $40.65 | 9,268 | 98.56 | andrews777 $55327.00), shineonmiblooms $3358.00), jewelsflorida $2843.00) | Luxe $55365.00), Figs $40560.00), CHANEL $10516.00) |
Men | Jeans | $373,849.00 | 13,154 | $28.42 | 8,838 | 64.66 | amajesticfind $1565.00), 143deals $1028.00), nalarose $960.00) | Levi's $51254.00), Ariat $21101.00), Rock Revival $18395.00) |
Home | Bedding | $355,444.00 | 6,969 | $51.00 | 4,427 | 149.11 | judyallen735 $6915.00), mcqueen2121 $6832.00), bullseye_deals $4702.00) | Anthropologie $26409.00), Pottery Barn $20761.00), Quince $16088.00) |
Home | Dining | $330,931.00 | 11,522 | $28.72 | 7,341 | 138.15 | biermanl22 $2438.00), xtinamtfer $2079.00), micamusz66 $1720.00) | Stanley $40912.00), Starbucks $17703.00), Anthropologie $12565.00) |
Kids | Toys | $327,934.00 | 14,688 | $22.33 | 7,316 | 78.65 | bbarbieluv $4534.00), carmelitajaymes $3333.00), marissasmallows $2793.00) | Lego $29958.00), American Girl $27876.00), Disney $24889.00) |
Women | Skincare | $326,982.00 | 10,346 | $31.60 | 5,343 | 177.90 | atmswell $4120.00), ecosmetics $3710.00), coco_karma $2940.00) | beautycounter $19930.00), La Mer $11467.00), Rodan + Fields $11164.00) |
Home | Kitchen | $317,948.00 | 11,621 | $27.36 | 7,830 | 143.87 | bullseye_deals $5699.00), kraftykate $5611.00), ering0braugh $1765.00) | Stanley $21035.00), Le Creuset $18306.00), Pyrex $13632.00) |
Home | Accents | $309,233.00 | 10,868 | $28.45 | 6,669 | 147.66 | kiki_strange $3185.00), dwelling_gem $2536.00), emking394 $2323.00) | Vintage $23359.00), Anthropologie $15684.00), Pottery Barn $11761.00) |
Kids | Shirts & Tops | $296,096.00 | 19,353 | $15.30 | 10,871 | 95.34 | scorpiomvp $3244.00), mrhardisty $2222.00), momandpopskids $1306.00) | Nike $22664.00), Under Armour $13986.00), Polo by Ralph Lauren $13522.00) |
Men | Sweaters | $265,339.00 | 7,428 | $35.72 | 5,918 | 90.98 | dseefllc $1824.00), luoluowyh $1488.00), tribute_2_style $1251.00) | Polo by Ralph Lauren $20702.00), Patagonia $10796.00), Nike $10680.00) |
Kids | Bottoms | $236,424.00 | 16,082 | $14.70 | 9,876 | 89.92 | elia30m $1530.00), momandpopskids $1043.00), cgibbs81 $820.00) | Nike $16649.00), Zara $10038.00), Under Armour $9957.00) |
Home | Other | $233,454.00 | 7,011 | $33.30 | 5,120 | 123.19 | nevbav $4144.00), diamonds0314 $2288.00), byrevive $1266.00) | Stanley $13151.00), Yeti $9428.00), Scentsy $7010.00) |
Kids | Dresses | $218,229.00 | 11,058 | $19.73 | 7,199 | 123.11 | bethmiracle858 $1535.00), koolkloz $1003.00), elia30m $953.00) | Lilly Pulitzer $18750.00), Mini Boden $9502.00), Hanna Andersson $8105.00) |
Women | Hair | $191,338.00 | 4,903 | $39.02 | 2,936 | 149.80 | themaneedit $4254.00), hairgirl888 $3827.00), rosiesrecycles $3221.00) | Dyson $47216.00), Redken $9141.00), OLAPLEX $8679.00) |
Men | Suits & Blazers | $176,135.00 | 2,746 | $64.14 | 1,982 | 100.73 | threadandtwill $3181.00), kthgordon $2500.00), primo_offers $2299.00) | Suitsupply $11837.00), J. Crew $9344.00), Lauren Ralph Lauren $6974.00) |
Kids | Jackets & Coats | $155,537.00 | 5,995 | $25.94 | 5,121 | 114.78 | elia30m $897.00), onehappymum $520.00), lposhi $450.00) | Patagonia $36130.00), The North Face $7875.00), Nike $5178.00) |
Women | Bath & Body | $143,340.00 | 5,597 | $25.61 | 3,153 | 123.53 | ecosmetics $5063.00), nicolletteaquin $703.00), 100daysofbeauty $667.00) | Bath & Body Works $19160.00), Sol de Janeiro $9086.00), Victoria's Secret $7473.00) |
Men | Swim | $132,548.00 | 5,304 | $24.99 | 4,191 | 102.63 | fashionfindsday $1197.00), dseefllc $855.00), jzuniga305 $535.00) | chubbies $13532.00), Patagonia $6293.00), Vilebrequin $5845.00) |
Electronics | Cameras, Photo & Video | $132,333.00 | 1,249 | $105.95 | 1,057 | 70.73 | danivntg $4177.00), lildeb_bee $2300.00), cdjeva $2200.00) | Canon $53758.00), Sony $18337.00), Nikon $17038.00) |
Men | Other | $125,776.00 | 2,795 | $45.00 | 2,046 | 111.01 | scottadelman $4252.00), jazzmack $2550.00), zaurashalamba $2500.00) | Gucci $6676.00), Topps $4296.00), Figs $3797.00) |
Kids | Pajamas | $116,413.00 | 6,477 | $17.97 | 3,843 | 71.44 | caito23 $758.00), mdolan927 $614.00), jennalf $581.00) | Little Sleepies $33218.00), Kyte BABY $14272.00), Hanna Andersson $10088.00) |
Kids | Accessories | $114,877.00 | 5,359 | $21.44 | 4,166 | 195.92 | cynnyalva $3087.00), nicolerasta $1300.00), bluegrassbelle5 $1110.00) | Gucci $8281.00), Disney $7767.00), Pottery Barn Kids $5170.00) |
Home | Holiday | $107,186.00 | 3,766 | $28.46 | 2,275 | 204.63 | mutimer23 $1633.00), miss_glamour $1030.00), lynnbuhman $808.00) | Disney $8610.00), Department 56 $7915.00), Hallmark $6286.00) |
Kids | Matching Sets | $102,621.00 | 5,336 | $19.23 | 3,521 | 126.30 | takela1978 $3025.00), 1_tagged_1 $841.00), eahonig $713.00) | Nike $12427.00), Under Armour $5319.00), Zara $4138.00) |
Electronics | Wearables | $99,489.00 | 1,129 | $88.12 | 1,054 | 59.81 | kathyc04 $740.00), reddcf $625.00), bullseye_deals $605.00) | Apple $27803.00), Oura $22085.00), garmin $19274.00) |
Kids | One Pieces | $97,781.00 | 5,982 | $16.35 | 3,494 | 102.25 | sami4856 $831.00), muyi11008 $641.00), taylor_w30 $571.00) | Little Sleepies $10614.00), Kyte BABY $5739.00), Magnetic Me $5659.00) |
Electronics | Headphones | $88,540.00 | 1,135 | $78.01 | 1,010 | 63.17 | mosart0606 $1246.00), bullseye_deals $1053.00), elitetrade $905.00) | Apple $38235.00), Beats by Dre $19785.00), Bose $14665.00) |
Men | Underwear & Socks | $79,935.00 | 4,264 | $18.75 | 2,398 | 198.64 | poshdaddybflo $1060.00), jockcloset $872.00), psadovsky $847.00) | Nike $6818.00), lululemon athletica $4708.00), Polo by Ralph Lauren $3442.00) |
Electronics | Cell Phones & Accessories | $77,371.00 | 2,074 | $37.31 | 1,696 | 115.61 | bullseye_deals $1328.00), paigeloya $885.00), jthruss99 $850.00) | Apple $32793.00), Samsung $8007.00), Loopy Case $5846.00) |
Electronics | Other | $76,039.00 | 1,296 | $58.67 | 1,196 | 91.12 | meggz188 $1925.00), xtinamtfer $987.00), ruumvi $799.00) | Dyson $7264.00), Texas Instruments $3989.00), ResMed $2924.00) |
Kids | Swim | $75,884.00 | 4,677 | $16.22 | 3,672 | 150.16 | elia30m $498.00), lovemeoncetwice $491.00), zion1956 $432.00) | Athleta $4440.00), Ruffle Butts $3552.00), Hanna Andersson $3497.00) |
Kids | Other | $75,638.00 | 3,218 | $23.50 | 2,587 | 129.84 | pfrancesconi $1600.00), karema01 $842.00), wrookieland $646.00) | Pottery Barn Kids $6706.00), Little Sleepies $4209.00), Kyte BABY $3057.00) |
Home | Office | $75,136.00 | 3,001 | $25.04 | 1,774 | 266.59 | mailersnmore $4093.00), luxbyladyd $1298.00), xtinamtfer $1007.00) | Louis Vuitton $6479.00), kate spade $4669.00), The Game $4080.00) |
Home | Art | $64,471.00 | 1,749 | $36.86 | 1,183 | 140.34 | turaroweltd $2170.00), kellyvette07 $1624.00), heartsvibe $1358.00) | Vintage $8296.00), Lladro $4566.00), Swarovski $3957.00) |
Electronics | Video Games & Consoles | $63,246.00 | 1,223 | $51.71 | 898 | 44.42 | vintagenmolsk $668.00), harri429 $635.00), luxurebound $575.00) | Nintendo $37769.00), Sony $12185.00), Microsoft $8268.00) |
Home | Bath | $58,370.00 | 2,041 | $28.60 | 1,439 | 283.69 | sunset_shimmers $1251.00), kraftykate $1161.00), ziasbazaar $1075.00) | kate spade $4343.00), Anthropologie $4326.00), UGG $1964.00) |
Home | Wall Decor | $43,145.00 | 1,422 | $30.34 | 1,058 | 189.26 | mutimer23 $2031.00), ladyofleisureco $1160.00), starbae780 $843.00) | Anthropologie $6207.00), Vintage $5411.00), Serena & Lily $2369.00) |
Home | Storage & Organization | $40,976.00 | 1,536 | $26.68 | 1,277 | 217.21 | posh_with_tasha $810.00), chilingems $769.00), rubyred04 $480.00) | Louis Vuitton $2854.00), thirty-one $1490.00), Vintage $1469.00) |
Kids | Costumes | $38,104.00 | 1,753 | $21.74 | 1,405 | 142.80 | sophisticatedfd $1342.00), excelencia $388.00), albany983 $382.00) | Disney $10527.00), Pottery Barn Kids $6102.00), Weissman $4091.00) |
Electronics | Computers, Laptops & Parts | $34,211.00 | 437 | $78.29 | 412 | 137.04 | nkansahj $1650.00), tiekorbnadroj $1100.00), marcello724 $1000.00) | Apple $19078.00), Microsoft $2925.00), Logitech $2152.00) |
Pets | Dog | $32,756.00 | 1,287 | $25.45 | 987 | 232.61 | enghousea $950.00), kraftykate $818.00), hoopdehoop $800.00) | Louis Vuitton $3205.00), RuffWear $2622.00), Bark $2586.00) |
Electronics | Tablets & Accessories | $31,427.00 | 508 | $61.86 | 467 | 101.26 | scottman_88 $999.00), sialika1 $859.00), ms_mandy27 $580.00) | Apple $18582.00), Amazon $3951.00), Samsung $2915.00) |
Electronics | Portable Audio & Video | $27,108.00 | 471 | $57.55 | 416 | 112.34 | natececere $1999.00), sheyennemyers $700.00), bullseye_deals $607.00) | Bose $5932.00), JBL $4238.00), Apple $3634.00) |
Home | Games | $25,322.00 | 975 | $25.97 | 743 | 113.46 | vickifrierson $1200.00), elizagrace032 $599.00), highfashionlux $553.00) | Pokemon $2616.00), Disney $2089.00), Lego $1701.00) |
Men | Grooming | $18,560.00 | 474 | $39.16 | 377 | 149.89 | ecosmetics $1593.00), michdebi $625.00), scentlux $551.00) | BaByliss $2248.00), Creed $1161.00), Louis Vuitton $729.00) |
Women | Kimonos & Yukatas | $16,998.00 | 571 | $29.77 | 463 | 103.67 | ebsshops $300.00), b3llas1gnora $286.00), tatianya_rocker $250.00) | Free People $3516.00), Johnny Was $1547.00), torrid $1107.00) |
Electronics | Media | $12,521.00 | 551 | $22.72 | 396 | 119.51 | brake23 $425.00), aleeeexxx $400.00), segeorgiou $375.00) | Taylor Swift $4334.00), Disney $2197.00), Apple $630.00) |
Electronics | VR, AR & Accessories | $7,548.00 | 65 | $116.12 | 63 | 95.41 | phoenixsunshine $259.00), elijahmcwill467 $258.00), juststephie $255.00) | Oculus $6806.00), Apple $177.00), Sony $155.00) |
Home | Party Supplies | $7,225.00 | 390 | $18.53 | 314 | 335.00 | avtraveler $679.00), amazya $253.00), capri1001 $200.00) | Disney $676.00), CHANEL $633.00), Meri Meri $548.00) |
Pets | Other | $4,860.00 | 61 | $79.67 | 45 | 207.30 | mzara75030 $2905.00), blbassick $500.00), tommyeverett $250.00) | Tucker $2905.00), Hermes $500.00), PetSafe $395.00) |
Home | Design | $4,729.00 | 256 | $18.47 | 150 | 139.39 | kristymichele11 $450.00), morgancoonce $365.00), fashionxrevival $193.00) | Cricut $800.00), Stampin' Up! $664.00), Assouline $365.00) |
Pets | Cat | $3,786.00 | 175 | $21.63 | 68 | 515.85 | kraftykate $1412.00), hillbillybarbie $675.00), whitneyw777 $245.00) | Hand Crafted $1452.00), Louis Vuitton $920.00), Revolution $179.00) |
Electronics | Networking | $3,005.00 | 64 | $46.95 | 59 | 184.51 | gt00262 $275.00), orbitgirl0809 $165.00), amgvisionaries $145.00) | netgear $949.00), Ubiquiti $545.00), google $372.00) |
Pets | Small Pets | $2,938.00 | 45 | $65.29 | 42 | 101.85 | lovelynsilva $1250.00), tommiclark $500.00), 2ccarlino2 $125.00) | Louis Vuitton $1750.00), Juicy Couture $136.00), kate spade $125.00) |
Women | Kaftans | $2,930.00 | 72 | $40.69 | 65 | 89.97 | bohemian_closet $268.00), 51twenty $173.00), tmarcus21 $124.00) | Free People $676.00), Natori $448.00), Anthropologie $288.00) |
Electronics | Car Audio, Video & GPS | $2,145.00 | 44 | $48.75 | 44 | 112.55 | cashmoneynow $160.00), jayboobop $150.00), sherrygelber $150.00) | garmin $977.00), Kenwood $197.00), Maximos $150.00) |
Kids | Bath, Skin & Hair | $2,145.00 | 128 | $16.76 | 111 | 198.67 | fashionsalvage $315.00), bulkmakeup $135.00), jaxgadd $65.00) | Dyson $315.00), Disney $268.00), cloud island $157.00) |
Quick links in this report:
Related reports:
Let’s dive into the top performers:
Top Categories on Poshmark
Here’s a breakdown of the best-performing categories based on various metrics:
Highest Revenue Categories on Poshmark
Top 10 categories by total revenue in July 2024:
- Women’s Bags: $11,443,318
- Women’s Shoes: $10,172,463
- Women’s Dresses: $9,911,302
- Women’s Tops: $5,445,828
- Women’s Pants & Jumpsuits: $3,682,737
- Women’s Jewelry: $3,026,005
- Women’s Accessories: $2,924,621
- Men’s Shoes: $2,436,995
- Women’s Jackets & Coats: $2,424,949
- Men’s Shirts: $2,237,240
Categories with Most Items Sold on Poshmark
Top 10 categories by number of items sold in July 2024:
- Women’s Tops: 239,856 items
- Women’s Dresses: 207,154 items
- Women’s Shoes: 206,268 items
- Women’s Bags: 117,841 items
- Women’s Pants & Jumpsuits: 122,048 items
- Men’s Shirts: 90,563 items
- Women’s Shorts: 87,868 items
- Women’s Jeans: 70,090 items
- Women’s Intimates & Sleepwear: 63,312 items
- Women’s Swim: 62,373 items
Categories with Highest Average Sale Price on Poshmark
Top 10 categories by average sale price in July 2024:
- Women’s Bags: $97.11
- Women’s Jewelry: $63.07
- Men’s Shoes: $58.72
- Men’s Accessories: $56.61
- Women’s Accessories: $53.79
- Men’s Jackets & Coats: $52.38
- Home Bedding: $51.00
- Women’s Shoes: $49.32
- Women’s Dresses: $47.85
- Women’s Jackets & Coats: $46.03
Fastest-Selling Categories on Poshmark
Top 10 categories by average days to sell in July 2024:
- Electronics - Video Games & Consoles: 44.42 days
- Women’s Jeans: 56.76 days
- Men’s Shoes: 57.07 days
- Electronics - Wearables: 59.81 days
- Women’s Shorts: 60.00 days
- Electronics - Headphones: 63.17 days
- Men’s Jeans: 64.66 days
- Women’s Bags: 65.35 days
- Men’s Shorts: 66.60 days
- Kids’ Shoes: 67.66 days
Key Poshmark category insights
Women’s Categories Dominate: Women’s clothing and accessories still make up the majority of the top revenue-generating categories, confirming the strength of the women’s market on Poshmark.
Accessories Remain Profitable: Women’s Bags continues to be a top performer in both revenue and average sale price, reinforcing its value as a focus category.
Men’s Market Potential: Men’s Shoes and Shirts maintain their positions in the top revenue list, indicating significant opportunities in the men’s market.
Fast-Moving Categories: Electronics (particularly Video Games & Consoles) and Women’s Jeans are among the fastest-selling categories, suggesting high demand and quick turnover in these areas.
Volume vs. Price Strategy: The contrast between high-volume, lower-priced categories (like Women’s Tops) and lower-volume, higher-priced categories (like Women’s Bags) remains evident, emphasizing the importance of tailored strategies for different categories.
Seasonal Trends: Summer categories like Women’s Shorts continue to show strong performance in the July data, reinforcing the importance of seasonal inventory planning.
Brand Impact: Luxury brands still dominate in categories like Women’s Bags, while athletic and lifestyle brands perform well in categories like Men’s Shoes and Women’s Shorts.
Diverse Inventory: The data continues to show success across various price points and styles, from high-end accessories to everyday wear, confirming that a diverse inventory can help capture different market segments.
Electronics Category Strength: The presence of multiple electronics categories (Video Games & Consoles, Wearables, Headphones) in the fastest-selling list highlights a strong market for tech products on Poshmark.
Athleisure Popularity: Brands like lululemon athletica, Nike, and Vuori appear frequently in top-selling categories, indicating the continued popularity of athleisure and activewear.
Use these insights to inform your Poshmark selling strategy. Focus on high-performing categories, consider seasonal trends, and balance your inventory between high-volume and high-value items.
Check back monthly for updates and new insights into Poshmark’s top-selling categories.
Jordan 👊