Explore sales data for the top 300+ brands on Poshmark
Total Revenue: $2641031
Unique Sellers: 4767
Avg Sale Price: $337
Total Revenue: $1570367
Unique Sellers: 22611
Avg Sale Price: $34
Ranking | Brand | Unique Sellers | Total Revenue | Items Sold | Avg Sale Price | Avg Sales Per Day | Avg Days to Sell |
---|---|---|---|---|---|---|---|
1 | Louis Vuitton | 4767 | $2641031 | 7827 | $337 | 252 | 31 days |
2 | Gucci | 6669 | $2134681 | 9307 | $229 | 300 | 48 days |
3 | Chanel | 3551 | $2093122 | 5215 | $401 | 168 | 45 days |
4 | Lululemon Athletica | 22611 | $1570367 | 46222 | $34 | 1491 | 13 days |
5 | Nike | 27272 | $1210709 | 42352 | $29 | 1366 | 25 days |
6 | Free People | 14886 | $1067628 | 26162 | $41 | 844 | 17 days |
7 | Anthropologie | 11828 | $787769 | 20506 | $38 | 661 | 43 days |
8 | J. Crew | 15718 | $767714 | 25495 | $30 | 822 | 43 days |
9 | Coach | 9356 | $757222 | 14022 | $54 | 452 | 29 days |
10 | Tory Burch | 8191 | $728768 | 10866 | $67 | 351 | 35 days |
Analyze the most popular product categories and their sales data.
Explore Categories